Price quotations potatoes o firm flesh pochodzenia celtyckiego Israel washed kl1
Price history
The table below displays the latest price quotations for "Price quotations potatoes o firm flesh pochodzenia celtyckiego Israel washed kl1." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-30 | Buy access | -3.1% | ||
| 2026-07-28 | Buy access | 0.0% | ||
| 2026-07-23 | Buy access | 0.0% | ||
| 2026-07-21 | Buy access | 0.0% | ||
| 2026-07-16 | Buy access | +1.6% | ||
| 2026-07-09 | Buy access | -10.0% | ||
| 2026-07-07 | Buy access | 0.0% | ||
| 2026-07-02 | Buy access | +7.7% | ||
| 2026-06-30 | Buy access | 0.0% | ||
| 2026-06-25 | Buy access | 0.0% | ||

