Price quotations potatoes sirtema primeur noirmoutier kl1 +35mm cagette
Price history
The table below displays the latest price quotations for "Price quotations potatoes sirtema primeur noirmoutier kl1 +35mm cagette." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-30 | Buy access | -3.5% | ||
| 2026-04-29 | Buy access | 0.0% | ||
| 2026-04-28 | Buy access | 0.0% | ||
| 2026-04-27 | Buy access | -5.0% | ||
| 2026-04-24 | Buy access | 0.0% | ||
| 2026-04-23 | Buy access | 0.0% | ||
| 2026-04-22 | Buy access | +11.1% | ||
| 2025-06-25 | Buy access | +1.9% | ||
| 2025-06-24 | Buy access | 0.0% | ||
| 2025-06-23 | Buy access | 0.0% | ||



