Price quotations potatoes with przechowalni myte France kl1 +50mm
Price history
The table below displays the latest price quotations for "Price quotations potatoes with przechowalni myte France kl1 +50mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-01-29 | Buy access | 0.0% | ||
| 2026-01-27 | Buy access | 0.0% | ||
| 2026-01-22 | Buy access | -3.0% | ||
| 2026-01-20 | Buy access | 0.0% | ||
| 2026-01-15 | Buy access | +3.1% | ||
| 2026-01-13 | Buy access | 0.0% | ||
| 2026-01-08 | Buy access | +6.6% | ||
| 2026-01-06 | Buy access | 0.0% | ||
| 2025-12-30 | Buy access | -9.0% | ||
| 2025-12-23 | Buy access | 0.0% | ||



