Price quotations abricot Spain kl1 50-55mm
Price history
The table below displays the latest price quotations for "Price quotations abricot Spain kl1 50-55mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-11 | Buy access | -5.7% | ||
| 2026-06-08 | Buy access | -10.3% | ||
| 2026-06-05 | Buy access | -11.4% | ||
| 2026-06-03 | Buy access | +2.3% | ||
| 2026-06-02 | Buy access | -14.0% | ||
| 2026-05-20 | Buy access | -2.0% | ||
| 2026-05-19 | Buy access | 0.0% | ||
| 2026-05-18 | Buy access | -5.5% | ||
| 2026-05-15 | Buy access | 0.0% | ||
| 2026-05-13 | Buy access | -1.8% | ||

