France
Wholesale prices
St-Charles Market
Prices from date: 30.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
eggplant Spain kl1 300-500g | 1.1 € | 1.4 € | 0.0% | |
figs noire Spain kl1 grosse | 4 € | 5.5 € | 0.0% | |
figs noire Spain kl1 moyenne | 3.5 € | 4.5 € | 0.0% | |
figs noire Spain kl1 petite | 3 € | 3.5 € | 0.0% | |
lemon argentine kl1 3-4 | 2.4 € | 2.6 € | 0.0% | |
lettuce iceberg Spain kl1 | 0.4 € | 0.6 € | 0.0% | |
melon canari Spain kl1 | 0.5 € | 0.8 € | 0.0% | |
melon green Spain kl1 | 0.8 € | 1 € | 0.0% | |
nectarine chair jaune Spain kl1 a | 1.4 € | 1.8 € | 0.0% | |
nectarine chair jaune Spain kl1 aa | 1.6 € | 2 € | 0.0% | |
pastèque sans pépin Spain kl1 | 0.4 € | 0.6 € | 0.0% | |
pastèque tigrée allongée maroko kl1 | 0.3 € | 0.5 € | 0.0% | |
pepper jaune carré Spain kl1 90-110mm | 1.8 € | 2 € | 0.0% | |
pepper red Spain kl1 90-110mm | 1.9 € | 2.25 € | 0.0% | |
pêche plate chair blanche Spain kl1 a | 1.4 € | 1.6 € | 0.0% | |
pêche plate chair blanche Spain kl1 aa | 1.5 € | 1.8 € | 0.0% | |
pêche plate chair blanche Spain kl1 aaa | 1.6 € | 2 € | 0.0% | |
squash green Spain kl1 14-21cm | 0.7 € | 0.95 € | 0.0% |
Prepared on the basis of https://rnm.franceagrimer.fr/