Price quotations onion white sec Germany kl1 40-60mm
Price history
The table below displays the latest price quotations for "Price quotations onion white sec Germany kl1 40-60mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-18 | Buy access | 0.0% | ||
| 2026-03-11 | Buy access | -8.0% | ||
| 2026-02-19 | Buy access | 0.0% | ||
| 2026-02-11 | Buy access | 0.0% | ||
| 2026-02-04 | Buy access | -16.0% | ||
| 2025-12-03 | Buy access | 0.0% | ||
| 2025-11-26 | Buy access | -2.1% | ||
| 2025-11-20 | Buy access | 0.0% | ||
| 2025-11-12 | Buy access | +21.6% | ||
| 2025-11-06 | Buy access | 0.0% | ||




