We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-5.1!

Subscribe now!

Germany

Wholesale prices

Munchen

Prices from date: 28.01.2026
Product Min Price min. Max Price max. Unit Change
apple Gala Germany kl1 70-80mm 1.2 € 1.4 € box 0.0%
apple braeburn Germany kl1 70-80mm 1.2 € 1.3 € box 0.0%
apple elstar Germany kl1 70-80mm 1.2 € 1.3 € box 0.0%
apple golden italy kl1 75-80mm 2.2 € 2.5 € +14.6%
apple granny smith France kl1 70-75mm 2.2 € 2.3 € 0.0%
apple granny smith italy kl1 70-75mm 1.9 € 2.1 € 0.0%
apple jonagold Germany kl1 70-80mm 1.2 € 1.3 € box 0.0%
apple pink lady France kl1 70-75mm 2.8 € 3 € 0.0%
apple pink lady italy kl1 70-75mm 2.5 € 2.7 € 0.0%
apple red boskop Germany kl1 70-80mm 1.2 € 1.3 € box 0.0%
apple rubinette Germany kl1 70-80mm 1.2 € 1.4 € box 0.0%
carrot Belgium kl1 0.75 € 0.85 € 12kg 0.0%
carrot Germany kl1 0.55 € 1.22 € 12kg 0.0%
carrot Germany kl1 sachet 0.9 € 1 € 1kg 0.0%
carrot Spain (fresh) 1.4 € 1.6 € kg 0.0%
carrot italy (fresh) 0.85 € 1 € kg 0.0%
carrot italy kl1 0.8 € 1 € 12kg 0.0%
cauliflower italy koronowany kl1 wholesale 6 10 € 12 € psc -2.2%
cauliflower wochy koronowany kl1 medium 10 € 11.5 € 8 psc -2.3%
chicory Belgium kl1 7.5 € 10 € 5kg -2.8%
cucumber Belgium kl1 350-400g 0.92 € 1 € opak. -15.5%
cucumber Belgium kl1 400-500g 1 € 1.04 € opak. -17.1%
cucumber Spain kl1 350-400g 0.75 € 0.88 € opak. -20.1%
cucumber Spain kl1 400-500g 0.92 € 1 € opak. -29.2%
cucumber Spain kl1 500-600g 1.04 € 1.08 € opak. -27.3%
cucumber courbe Spain catii 1.35 € 1.8 € kg +5.0%
cucumber grecja kl1 350-400g 0.67 € 0.75 € opak. -26.8%
cucumber grecja kl1 400-500g 0.83 € 1.05 € opak. -15.1%
grapes seedless afryka południowa kl1 18 € 20 € +8.6%
kiwi France kl1 11 € 13 € 3kg +4.3%
kiwi gold italy kl1 32 € 36 € 5,6kg +1.5%
kiwi grecja kl1 6 € 7 € 3kg 0.0%
kiwi hayward grecja kl1 19 € 20 € 10kg -2.5%
kiwi hayward nouvelle-zélande kl1 26 € 30 € 5,6kg 0.0%
leek Belgium kl1 20-40mm 1.2 € 1.6 € kg -11.1%
leek Germany kl1 20-40mm 1.4 € 1.9 € kg -3.0%
leek Netherlands kl1 20-40mm 1.4 € 1.6 € kg -11.8%
lettuce głowiasta Belgium kl1 12.5 € 14 € opak. -19.7%
lettuce głowiasta italy kl1 10 € 12.5 € opak. +18.4%
onion red sec Netherlands kl1 40-60mm 0.8 € 1 € 10kg -14.4%
onion red sec italy kl1 40-60mm 0.9 € 1.3 € 10kg -2.1%
onion white frais egipt kl1 wiązka 0.6 € 0.65 € kg 0.0%
onion white frais italy (fresh) 0.7 € 0.85 € kg +10.8%
onion white sec Netherlands kl1 40-60mm 0.8 € 1 € 10kg -14.4%
onion white sec italy kl1 40-60mm 0.9 € 1.3 € 10kg -2.1%
onion yellow Germany kl1 60-80mm 0.34 € 0.48 € 25kg -2.5%
onion yellow Spain kl1 60-80mm 0.76 € 0.84 € 25kg 0.0%
pear "Conference" Netherlands kl1 55-65mm 1.4 € 1.5 € box -6.5%
pears abate fetel italy kl1 70-75mm 3.65 € 3.7 € 1rg -5.1%
pears abate fetel italy kl1 75-80mm 3.65 € 3.75 € 1rg -5.1%
pears williams italy kl1 70-75mm 2.75 € 2.8 € kg +8.8%
pears williams italy kl1 75-80mm 2.75 € 2.85 € kg +7.7%
strawberry standard egipt kl1 6 € 6.2 € 250g -19.7%
strawberry standard grecja kl1 7 € 8.4 € 250g +2.7%
strawberry standard maroko kl1 6 € 6.2 € 250g -19.7%
tomato cherry italy on the branch kl1 1.8 € 2.2 € kg 0.0%
tomato round Belgium on the branch kl1 10.5 € 11.5 € 5kg +2.3%
tomato round Netherlands on the branch kl1 47-57mm 11.5 € 13.5 € 5kg +2.0%
tomato round Spain kl1 57-67mm 12.5 € 13.5 € 6kg +4.0%
tomato round Spain kl1 67-82mm 14 € 16 € 7kg +25.0%
tomato round Spain on the branch kl1 9 € 12 € 5kg +7.7%
tomato round Turkey kl1 67-82mm 14 € 17 € 6kg +44.2%
tomato round Turkey on the branch kl1 47-57mm 9.5 € 11 € 5kg +20.6%
tomato round maroko kl1 47-57mm 8.5 € 10 € 6kg -26.0%
tomato round maroko kl1 57-67mm 8.5 € 10 € 6kg -26.0%

Prepared on the basis of https://rnm.franceagrimer.fr/