Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Germany

Wholesale prices

Munchen

Prices from date: 15.01.2025
Product Min Price min. Max Price max. Unit Change
apple Gala Germany kl1 70-80mm 1.3 € 1.4 € box +3.9%
apple braeburn Germany kl1 70-80mm 1.2 € 1.4 € box 0.0%
apple elstar Germany kl1 65-70mm 1.3 € 1.4 € box 0.0%
apple golden italy kl1 70-75mm 1.7 € 1.9 € -2.7%
apple granny smith italy kl1 70-75mm 2 € 2.1 € +7.9%
apple jonagold Germany kl1 70-80mm 1.2 € 1.3 € box -3.8%
apple pink lady France kl1 70-75mm 2.5 € 2.6 € -1.9%
apple pink lady italy kl1 70-75mm 2.4 € 2.6 € 0.0%
apple red boskop Germany kl1 70-80mm 1.2 € 1.4 € box 0.0%
carrot Belgium kl1 0.75 € 0.9 € 12kg 0.0%
carrot Germany kl1 0.65 € 1.22 € 12kg 0.0%
carrot Germany kl1 sachet 1.1 € 1.2 € 1kg 0.0%
carrot Spain (fresh) 1.4 € 1.7 € kg 0.0%
carrot italy (fresh) 1.1 € 1.2 € kg 0.0%
carrot italy kl1 0.87 € 1.17 € 12kg 0.0%
cauliflower Belgium koronowany kl1 wholesale 6 11 € 13 € psc 0.0%
cauliflower France koronowany kl1 wholesale 6 10.5 € 12 € psc -13.5%
cauliflower Spain koronowany kl1 wholesale 6 13.5 € 15 € psc +1.8%
cauliflower italy koronowany kl1 wholesale 6 12.5 € 15 € psc -3.5%
cauliflower wochy koronowany kl1 medium 12.5 € 15 € 8 psc -1.8%
chicory Belgium kl1 9 € 12 € 5kg -8.7%
cucumber Spain kl1 350-400g 0.92 € 1 € opak. +9.7%
cucumber Spain kl1 400-500g 1 € 1.08 € opak. -4.2%
cucumber Spain kl1 500-600g 1.08 € 1.17 € opak. 0.0%
cucumber courbe Spain catii 1 € 1.2 € kg 0.0%
cucumber grecja kl1 350-400g 0.67 € 0.77 € opak. -17.6%
cucumber grecja kl1 400-500g 0.77 € 0.87 € opak. -14.5%
cucumber grecja kl1 500-600g 0.83 € 0.92 € opak. +81.9%
grapes seedless afryka południowa kl1 22 € 25 € +6.8%
kiwi gold nouvelle-zélande kl1 30 € 31 € 5,6kg -1.6%
kiwi hayward grecja kl1 22 € 24 € 10kg -4.2%
kiwi hayward italy kl1 8 € 10 € 3kg 0.0%
leek Belgium kl1 20-40mm 1.4 € 1.8 € kg 0.0%
leek Germany kl1 20-40mm 1.35 € 1.7 € kg 0.0%
lettuce głowiasta Belgium kl1 13.5 € 15 € opak. 0.0%
lettuce głowiasta italy kl1 10 € 12 € opak. +2.3%
onion red sec Netherlands kl1 40-60mm 0.95 € 1.3 € 10kg 0.0%
onion red sec italy kl1 40-60mm 0.95 € 1.3 € 10kg 0.0%
onion white frais italy (fresh) 0.6 € 0.9 € kg -6.2%
onion white sec Netherlands kl1 40-60mm 0.95 € 1.3 € 10kg 0.0%
onion white sec italy kl1 40-60mm 0.95 € 1.3 € 10kg 0.0%
onion yellow Germany kl1 60-80mm 0.34 € 0.38 € 25kg 0.0%
onion yellow Spain kl1 60-80mm 0.48 € 0.52 € 25kg 0.0%
pear "Conference" Germany kl1 55-65mm 1.5 € 1.6 € kg +3.4%
pear "Conference" Netherlands kl1 65-75mm 1.6 € 1.7 € box -2.9%
pears abate fetel italy kl1 70-75mm 3.35 € 3.4 € 1rg +7.2%
pears abate fetel italy kl1 75-80mm 3.5 € 3.7 € 1rg +6.7%
pears williams verte italy kl1 70-75mm 2.5 € 2.6 € box -4.7%
pears williams verte italy kl1 75-80mm 2.6 € 2.7 € box -5.4%
strawberry standard Belgium kl1 7 € 7.4 € 250g -31.4%
tomato cherry italy on the branch kl1 3.5 € 4 € kg +50.0%
tomato round Belgium kl1 67-82mm 24 € 26 € 7kg -5.7%
tomato round Belgium on the branch kl1 10.5 € 13.5 € 5kg -2.0%
tomato round Netherlands on the branch kl1 47-57mm 13 € 19.5 € 5kg +27.5%
tomato round Spain kl1 57-67mm 11 € 14 € 6kg -3.9%
tomato round Spain kl1 82-102mm 15 € 19 € 7kg 0.0%
tomato round Spain on the branch kl1 11 € 18 € 5kg +7.4%
tomato round Turkey kl1 67-82mm 11.5 € 12.5 € 6kg +4.3%
tomato round maroko kl1 47-57mm 10.75 € 12 € 6kg -7.1%
tomato round maroko kl1 57-67mm 10.75 € 12 € 6kg -7.1%

Prepared on the basis of https://rnm.franceagrimer.fr/