We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Germany

Wholesale prices

Munchen

Prices from date: 11.06.2025
Product Min Price min. Max Price max. Unit Change
abricot France kl1 45-50mm 4.5 € 5 € +2.7%
abricot France kl1 50-55mm 5 € 6 € +12.8%
abricot Spain kl1 40-45mm 3 € 4 € -12.5%
abricot italy kl1 40-45mm 3.5 € 4.5 € -9.1%
apple Gala Germany kl1 70-80mm 1.3 € 1.5 € box +3.7%
apple Gala argentine kl1 2.05 € 2.1 € kg 0.0%
apple Gala chili kl1 2.05 € 2.1 € kg 0.0%
apple Gala nouvelle-zélande kl1 70-80mm 2.2 € 2.3 € box -3.2%
apple braeburn Germany kl1 70-80mm 1.3 € 1.5 € box +3.7%
apple braeburn nouvelle-zélande kl1 70-80mm 2.2 € 2.25 € box -2.2%
apple elstar Germany kl1 65-70mm 1.3 € 1.5 € box +3.7%
apple elstar chili kl1 70-80mm 2.4 € 2.5 € box -5.8%
apple golden italy kl1 70-75mm 1.5 € 1.7 € -3.1%
apple granny smith italy kl1 70-75mm 2 € 2.1 € -2.3%
apple jonagold Germany kl1 70-80mm 1.2 € 1.4 € box +3.9%
apple pink lady France kl1 70-75mm 2.8 € 3 € 0.0%
apple pink lady italy kl1 70-75mm 2.2 € 2.4 € -4.2%
apple pink lady nouvelle-zélande kl1 70-80mm 2.6 € 2.8 € box -4.5%
asparagus blanche Germany catii 16-22mm 6 € 7.5 € kg 0.0%
asparagus blanche Germany kl1 +22mm 9 € 10.5 € kg +8.3%
asparagus blanche Germany kl1 12-16mm 7 € 8 € kg 0.0%
asparagus blanche Germany kl1 16-22mm 8.5 € 9.5 € kg +5.9%
asparagus blanche violette Germany catii 16-22mm 5 € 6 € kg 0.0%
asparagus green Germany kl1 12-16mm 9 € 11 € kg +25.0%
asparagus green Germany kl1 16-22mm 10 € 12 € kg +2.3%
asparagus green Spain kl1 12-16mm 6.3 € 7.5 € kg 0.0%
asparagus green italy kl1 12-16mm 7 € 8 € kg +4.9%
asparagus violette Germany kl1 16-22mm 6 € 7.5 € kg -10.0%
carrot Belgium kl1 0.75 € 0.9 € 12kg 0.0%
carrot Germany (fresh) 1.2 € 1.35 € kg +16.0%
carrot Germany kl1 0.7 € 1.17 € 12kg 0.0%
carrot Germany kl1 sachet 1.1 € 1.2 € 1kg 0.0%
carrot italy (fresh) 0.9 € 1.1 € kg 0.0%
carrot italy kl1 0.87 € 1.17 € 12kg 0.0%
cauliflower Belgium koronowany kl1 wholesale 6 7.5 € 10.5 € psc -10.0%
cauliflower France koronowany kl1 medium 13 € 14 € 8 psc -10.0%
cauliflower Germany koronowany kl1 medium 8.5 € 10 € 8 psc 0.0%
cauliflower Germany koronowany kl1 wholesale 6 9.5 € 11 € psc 0.0%
cerise red Germany kl1 +28mm 10 € 10.5 € kg -2.4%
cerise red Germany kl1 +30mm 10.5 € 11 € kg +72.0%
cerise red Germany kl1 +32mm 11 € 12 € kg +48.4%
cerise red Spain kl1 +30mm 9 € 9.5 € kg -19.6%
cerise red Spain kl1 +32mm 9.5 € 10 € kg +85.7%
cerise red Turkey kl1 +28mm 10 € 10.5 € kg +95.3%
cerise red Turkey kl1 +30mm 10.5 € 11 € kg +79.1%
cerise red grecja kl1 +30mm 8 € 8.5 € kg -2.9%
cerise red grecja kl1 +32mm 8.5 € 9 € kg -2.8%
cerise red italy kl1 +28mm 10 € 10.5 € kg +64.0%
cerise red italy kl1 +30mm 10.5 € 11 € kg +152.9%
cerise red italy kl1 +32mm 11 € 12 € kg +142.1%
chicory Belgium kl1 6 € 8 € 5kg -12.5%
chicory Germany kl1 13 € 15 € 5kg 0.0%
cucumber Belgium kl1 350-400g 0.3 € 0.35 € opak. -15.8%
cucumber Belgium kl1 400-500g 0.35 € 0.38 € opak. -30.0%
cucumber Germany kl1 350-400g 0.33 € 0.38 € opak. -31.8%
cucumber Germany kl1 400-500g 0.38 € 0.5 € opak. -24.9%
cucumber Germany kl1 500-600g 0.5 € 0.54 € opak. -20.0%
cucumber Netherlands kl1 400-500g 0.35 € 0.38 € opak. -39.8%
cucumber courbe Germany catii 1 € 1.1 € kg -4.6%
grapes seedless afryka południowa kl1 20 € 22 € -4.6%
kiwi gold nouvelle-zélande kl1 33 € 34 € 5,6kg +1.5%
kiwi hayward chili kl1 29 € 30 € cardboard +37.2%
kiwi hayward italy kl1 11 € 12 € 3kg +9.5%
leek Belgium kl1 20-40mm 1.7 € 2.1 € kg +18.8%
leek France kl1 20-40mm 1.7 € 2 € kg -5.1%
leek Germany kl1 20-40mm 1.85 € 2.2 € kg +12.5%
leek Spain kl1 20-40mm 1.65 € 2 € kg -8.7%
lettuce głowiasta Belgium kl1 7 € 9 € opak. -13.5%
lettuce głowiasta Germany kl1 4.5 € 5.5 € opak. -4.8%
nectarine chair jaune Spain kl1 a 2.8 € 3 € 1rg -10.8%
nectarine chair jaune Spain kl1 aa 3 € 3.4 € 1rg -12.3%
nectarine chair jaune italy kl1 a 2.9 € 3 € 1rg -16.9%
nectarine chair jaune italy kl1 aa 3.3 € 3.35 € 1rg +35.7%
nectarine plate chair jaune Spain kl1 a 4.5 € 5 € kg +46.2%
onion red sec Netherlands kl1 40-60mm 1 € 1.3 € 10kg 0.0%
onion red sec italy kl1 40-60mm 1.1 € 1.4 € 10kg 0.0%
onion white frais Germany (fresh) 0.55 € 0.65 € kg +9.1%
onion white sec italy kl1 40-60mm 1.1 € 1.4 € 10kg 0.0%
onion yellow Spain kl1 60-80mm 1.04 € 1.2 € 25kg -3.4%
onion yellow nouvelle-zélande kl1 60-80mm 1.16 € 1.24 € 25kg 0.0%
pears abate fetel argentine kl1 2.8 € 2.9 € 1rg -2.6%
pears abate fetel chili kl1 2.83 € 2.9 € 1rg -2.1%
pears packhams afryka południowa kl1 1.5 € 1.7 € kg -4.5%
pears williams afryka południowa kl1 1.4 € 1.5 € kg 0.0%
pears williams argentine kl1 2.8 € 3 € kg 0.0%
pomme coxs oranges nouvelle-zélande kl1 70-80mm 2.1 € 2.3 € box -2.2%
prune jaune italy kl1 45-50mm 3.25 € 5 € +75.5%
prune red italy kl1 45-50mm 3.25 € 5 € +75.5%
pêche chair jaune Spain kl1 a 2.6 € 2.8 € 1rg -10.0%
pêche chair jaune Spain kl1 aa 3 € 3.4 € 1rg -4.5%
pêche chair jaune italy kl1 a 3.8 € 4 € 1rg +75.3%
pêche plate chair jaune Spain kl1 a-aa 3.8 € 4.4 € kg -25.5%
raisin vittoria italy kl1 4.5 € 5.2 € kg -11.8%
strawberry standard Belgium kl1 4.4 € 4.8 € 500g -13.2%
strawberry standard Germany kl1 4 € 7 € 500g +17.0%
strawberry standard Poland kl1 4.8 € 5.2 € 500g -9.1%
tomato round Belgium kl1 57-67mm 7.5 € 9.5 € 6kg +30.8%
tomato round Belgium kl1 67-82mm 7.75 € 9.5 € 6kg +27.8%
tomato round Belgium kl1 67-82mm 8.5 € 11 € 7kg +2.6%
tomato round Belgium on the branch kl1 7.5 € 8.5 € 5kg +14.3%
tomato round Germany on the branch kl1 8.5 € 10 € 5kg -5.1%
tomato round Netherlands on the branch kl1 47-57mm 7.25 € 8 € 5kg +8.9%
tomato round Poland kl1 57-67mm 7.25 € 9.5 € 6kg -9.5%

Prepared on the basis of https://rnm.franceagrimer.fr/