We update thousands of fruit and vegetable prices daily!

Subscribe now!

Germany

Wholesale prices

Munchen

Prices from date: 10.06.2026
Product Min Price min. Max Price max. Unit Change
abricot France kl1 45-50mm 4 € 4.1 € -4.7%
abricot France kl1 50-55mm 4.1 € 4.2 € -12.6%
abricot Spain kl1 40-45mm 2.5 € 3.5 € -20.0%
abricot grecja kl1 45-50mm 3 € 3.5 € -7.2%
abricot italy kl1 40-45mm 3.2 € 3.6 € -15.0%
apple Gala Germany kl1 70-80mm 1.2 € 1.3 € box -7.4%
apple Gala nouvelle-zélande kl1 70-80mm 2.1 € 2.15 € box -1.1%
apple braeburn Germany kl1 70-80mm 1.1 € 1.2 € box -4.2%
apple braeburn nouvelle-zélande kl1 70-80mm 2.1 € 2.2 € box +7.5%
apple elstar Germany kl1 70-80mm 1.1 € 1.2 € box -4.2%
apple elstar chili kl1 70-80mm 2.1 € 2.2 € box -1.2%
apple golden italy kl1 75-80mm 1.7 € 1.9 € 0.0%
apple granny smith italy kl1 70-75mm 1.8 € 1.9 € 0.0%
apple jonagold Germany kl1 70-80mm 1.1 € 1.2 € box -4.2%
apple pink lady France kl1 70-75mm 2.7 € 2.8 € 0.0%
apple pink lady italy kl1 70-75mm 2.2 € 2.5 € 0.0%
apple red boskop Germany kl1 70-80mm 1.1 € 1.2 € box -4.2%
asparagus blanche Germany catii 16-22mm 5 € 6.5 € kg +27.8%
asparagus blanche Germany kl1 +22mm 6.5 € 8.5 € kg +7.1%
asparagus blanche Germany kl1 16-22mm 6 € 7 € kg 0.0%
asparagus blanche violette Germany catii 16-22mm 3 € 4.5 € kg -6.3%
asparagus green Germany kl1 12-16mm 7.5 € 9 € kg +22.2%
asparagus green Germany kl1 16-22mm 10 € 12 € kg +22.2%
asparagus violette Germany kl1 16-22mm 5 € 6.5 € kg +15.0%
carrot Belgium kl1 1 € 1.1 € 12kg 0.0%
carrot Germany (fresh) 1.4 € 1.5 € kg 0.0%
carrot Germany kl1 0.9 € 1.5 € 12kg 0.0%
carrot Germany kl1 sachet 1.3 € 1.4 € 1kg -5.3%
carrot italy (fresh) 1.3 € 1.4 € kg -3.6%
carrot italy kl1 1 € 1.1 € 12kg 0.0%
cauliflower Belgium koronowany kl1 wholesale 6 6 € 10 € psc -20.0%
cauliflower Germany koronowany kl1 medium 8 € 9 € 8 psc -12.8%
cauliflower Germany koronowany kl1 wholesale 6 8 € 9 € psc -15.0%
cerise red Germany kl1 +28mm 10 € 12 € kg +35.4%
cerise red Spain kl1 +30mm 8 € 8.25 € kg -14.5%
cerise red Spain kl1 +32mm 8.25 € 8.5 € kg -23.9%
cerise red Turkey kl1 +28mm 6 € 6.2 € kg -14.4%
cerise red Turkey kl1 +30mm 6.2 € 6.8 € kg -12.3%
cerise red Turkey kl1 +32mm 6.8 € 7 € kg -1.4%
cerise red grecja kl1 +32mm 6 € 7 € kg -13.3%
cerise red grecja kl1 +34mm 7 € 7.5 € kg 0.0%
chicory Belgium kl1 6.5 € 7.5 € 5kg -3.5%
cucumber Belgium kl1 350-400g 0.42 € 0.46 € opak. +0.2%
cucumber Belgium kl1 400-500g 0.46 € 0.54 € opak. +0.2%
cucumber Germany kl1 350-400g 0.4 € 0.46 € opak. -17.3%
cucumber Germany kl1 400-500g 0.46 € 0.5 € opak. -14.2%
cucumber Germany kl1 500-600g 0.48 € 0.54 € opak. -25.0%
cucumber Netherlands kl1 350-400g 0.29 € 0.33 € opak. -29.5%
cucumber Netherlands kl1 400-500g 0.33 € 0.38 € opak. -2.6%
cucumber courbe Germany catii 1 € 1.1 € kg 0.0%
grapes seedless afryka południowa kl1 18 € 20 € 0.0%
grapes seedless chili kl1 4.2 € 4.25 € kg +3.0%
kiwi gold italy kl1 28 € 34 € 5,6kg +3.3%
kiwi gold nouvelle-zélande kl1 32 € 36 € 5,6kg +3.0%
kiwi grecja kl1 8 € 9 € 3kg +6.3%
kiwi hayward grecja kl1 22 € 23 € 10kg +4.7%
kiwi hayward italy kl1 9 € 11 € 3kg +11.1%
kiwi hayward nouvelle-zélande kl1 27 € 28 € 5,6kg 0.0%
leek Belgium kl1 20-40mm 1 € 1.2 € kg -15.4%
leek Germany kl1 20-40mm 1.2 € 1.6 € kg 0.0%
lettuce głowiasta Belgium kl1 7.5 € 9 € opak. -10.8%
lettuce głowiasta Germany kl1 4.5 € 5.5 € opak. -63.6%
nectarine chair jaune Spain kl1 a 3 € 3.2 € 1rg -4.6%
nectarine chair jaune Spain kl1 aa 3.4 € 3.6 € 1rg -12.5%
nectarine chair jaune italy kl1 a 3.55 € 3.65 € 1rg -13.8%
nectarine chair jaune italy kl1 aa 4.15 € 4.2 € 1rg -8.2%
nectarine plate chair blanche Spain kl1 a 4.5 € 5 € kg -13.6%
nectarine plate chair jaune Spain kl1 a 4.5 € 5 € kg -13.6%
onion red sec Netherlands kl1 40-60mm 0.85 € 0.9 € 10kg 0.0%
onion red sec italy kl1 40-60mm 0.9 € 0.95 € 10kg 0.0%
onion white frais Germany (fresh) 0.55 € 0.65 € kg 0.0%
onion white sec Netherlands kl1 40-60mm 0.85 € 0.9 € 10kg 0.0%
onion white sec italy kl1 40-60mm 0.9 € 0.95 € 10kg 0.0%
onion yellow Spain kl1 60-80mm 0.52 € 0.6 € 25kg -13.9%
onion yellow chili kl1 60-80mm 0.94 € 1.04 € 25kg -0.9%
onion yellow nouvelle-zélande kl1 60-80mm 0.96 € 1.04 € 25kg 0.0%
pears abate fetel argentine kl1 2.5 € 2.6 € 1rg -1.9%
pears abate fetel chili kl1 2.5 € 2.6 € 1rg -1.9%
pears packhams afryka południowa kl1 1.7 € 1.75 € kg +1.5%
pears williams afryka południowa kl1 1.5 € 1.55 € kg +3.4%
pears williams argentine kl1 2.7 € 2.75 € kg 0.0%
pears williams italy kl1 75-80mm 2.15 € 2.25 € kg -4.3%
prune jaune Spain kl1 45-50mm 3.4 € 4.25 € +47.1%
prune jaune italy kl1 45-50mm 3.5 € 3.8 € +35.2%
prune red Spain kl1 45-50mm 3.4 € 5.25 € +66.3%
prune red italy kl1 45-50mm 3.5 € 3.8 € +35.2%
pêche chair jaune Spain kl1 a 3 € 3.5 € 1rg +4.8%
pêche chair jaune Spain kl1 aa 3.5 € 4 € 1rg +11.9%
pêche chair jaune italy kl1 a 3.55 € 3.65 € 1rg -13.8%
pêche chair jaune italy kl1 aa 4.15 € 4.2 € 1rg -11.6%
pêche plate chair blanche Spain kl1 a-aa 3 € 4 € kg -22.2%
pêche plate chair jaune Spain kl1 a-aa 3 € 4 € kg -22.2%
raisin vittoria italy kl1 5 € 6 € kg -4.4%
strawberry standard Belgium kl1 4.8 € 5 € 500g +28.9%
strawberry standard Germany kl1 4 € 6 € 500g 0.0%
strawberry standard grecja kl1 2.2 € 2.4 € 500g -8.0%
tomato cherry italy on the branch kl1 1.5 € 2 € kg +9.4%
tomato round Belgium kl1 57-67mm 5.5 € 7 € 6kg -37.5%
tomato round Belgium kl1 67-82mm 7.5 € 8.5 € 7kg -23.8%
tomato round Belgium kl1 67-82mm 5.5 € 7 € 6kg -26.5%
tomato round Belgium on the branch kl1 5.25 € 6.5 € 5kg -28.8%
tomato round Germany on the branch kl1 6.5 € 10 € 5kg -23.3%
tomato round Netherlands kl1 57-67mm 6 € 7.5 € 6kg -15.6%
tomato round Netherlands kl1 82-102mm 7.5 € 8.5 € 7kg 0.0%
tomato round Netherlands on the branch kl1 47-57mm 6 € 7 € 5kg -10.4%

Prepared on the basis of https://rnm.franceagrimer.fr/