Price quotations onion yellow nouvelle-zélande kl1 60-80mm
Price history
The table below displays the latest price quotations for "Price quotations onion yellow nouvelle-zélande kl1 60-80mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change | 
|---|---|---|---|---|
| 2025-07-30 | Buy access | +3.9% | ||
| 2025-07-23 | Buy access | 0.0% | ||
| 2025-07-02 | Buy access | -3.7% | ||
| 2025-06-25 | Buy access | -1.9% | ||
| 2025-06-18 | Buy access | -8.3% | ||
| 2025-06-11 | Buy access | 0.0% | ||
| 2025-06-04 | Buy access | 0.0% | ||
| 2025-05-28 | Buy access | +50.0% | ||
| 2025-05-21 | Buy access | -33.3% | ||
| 2025-05-14 | Buy access | +7.1% | ||



