Italy
Wholesale market
Brindisi
Prices from date: 06.02.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| cavolfiori ns freely | 0.58 € | 0.58 € | 0.0% | |
| cavolfiori ns freely | 0.58 € | 0.58 € | 0.0% | |
| dill walnut ns freely | 0.33 € | 0.33 € | -5.4% | |
| dill walnut ns freely | 0.33 € | 0.33 € | -5.4% | |
| karczochy typu katania freely | 0.48 € | 0.48 € | -12.9% | |
| karczochy typu katania freely | 0.48 € | 0.48 € | -12.9% |
Based on the price list published on ismeamercati.it



