Italy
Wholesale market
Catania
Prices from date: 06.11.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| clementines comune apirene prodotto di massa | 0.45 € | 0.45 € | 0.0% | |
| clementines comune apirene prodotto di massa | 0.45 € | 0.45 € | +12.6% | |
| clementines monreal ns | 0.4 € | 0.4 € | 0.0% | |
| grapes stołowe crimson italia prodotto di massa | 0.9 € | 0.9 € | 0.0% | |
| grapes stołowe crimson red globe prodotto di massa | 0.8 € | 0.8 € | 0.0% | |
| grapes stołowe crimson seedless ns | 1.3 € | 1.3 € | 0.0% | |
| lemons primo fiore prodotto di massa | 0.8 € | 0.8 € | 0.0% | |
| oranges navel prodotto di massa | 0.55 € | 0.55 € | 0.0% | |
| pistacje ns 1kl | 13 € | 13 € | 0.0% |
Based on the price list published on ismeamercati.it



