Prices from date: 12.06.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots ns prodotto di massa | 0.98 € | 0.98 € | 0.0% | |
| cherries ferrovia prodotto di massa | 3.25 € | 3.25 € | -23.5% | |
| cherries hard prodotto di massa | 2.25 € | 2.25 € | -18.2% | |
| cucumber ns freely | 0.58 € | 0.58 € | -8.0% | |
| cucumber ns freely | 0.58 € | 0.58 € | -8.0% | |
| patate novelle ns freely | 0.43 € | 0.43 € | -4.7% | |
| patate novelle ns freely | 0.43 € | 0.43 € | -4.7% |

