Latina
Prices from date: 18.12.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| cucumber glasshouse | 0.85 € | 0.85 € | 0.0% | |
| endive kędzierzawa/escalada 1kl | 0.55 € | 0.55 € | 0.0% | |
| kiwi gold (polpa gialla) 1kl 90 gr e oltre | 2.35 € | 2.35 € | 0.0% | |
| kiwi hayward 1kl 90 gr e oltre | 1.4 € | 1.4 € | 0.0% | |
| lettuce butterhead | 0.45 € | 0.45 € | 0.0% | |
| lettuce corrugated | 0.45 € | 0.45 € | 0.0% | |
| lettuce iceberg 1kl | 0.7 € | 0.7 € | 0.0% | |
| lettuce roman | 0.45 € | 0.45 € | 0.0% | |
| spinach kędzierzawy | 0.55 € | 0.55 € | 0.0% | |
| tomatoes ciliegini 1kl | 1.1 € | 1.1 € | 0.0% | |
| tomatoes tondo lisci 1kl | 0.9 € | 0.9 € | 0.0% | |
| zucchini ciemnozielona | 0.85 € | 0.85 € | -10.6% | |
| zucchini green romanesche | 1.55 € | 1.55 € | -11.5% |
Based on the price list published on ismeamercati.it



