Italy
Wholesale market
Bolonia
Prices from date: 24.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.78 € | 0.78 € | -2.6% | |
| nectarines o white flesh loose | 0.65 € | 0.65 € | -7.2% | |
| nectarines o yellow flesh loose | 0.63 € | 0.63 € | -2.9% | |
| onion white round loose | 0.43 € | 0.43 € | -6.8% | |
| onion yellow round loose | 0.35 € | 0.35 € | +3.1% | |
| peach o white flesh loose | 0.75 € | 0.75 € | -6.3% | |
| peach o yellow flesh loose | 0.7 € | 0.7 € | -6.7% | |
| pears varieta letnie loose | 0.6 € | 0.6 € | -20.1% | |
| plums goccia doro loose | 0.7 € | 0.7 € | -12.6% | |
| plums varieta diverse loose | 0.58 € | 0.58 € | -20.6% | |
| watermelons kuliste loose | 0.33 € | 0.33 € | -12.7% |
Based on the price list published on ismeamercati.it
Prices from date: 24.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.78 € | 0.78 € | -2.6% | |
| nectarines o white flesh loose | 0.65 € | 0.65 € | -7.2% | |
| nectarines o yellow flesh loose | 0.63 € | 0.63 € | -2.9% | |
| onion white round loose | 0.43 € | 0.43 € | -6.8% | |
| onion yellow round loose | 0.35 € | 0.35 € | +3.1% | |
| peach o white flesh loose | 0.75 € | 0.75 € | -6.3% | |
| peach o yellow flesh loose | 0.7 € | 0.7 € | -6.7% | |
| pears varieta letnie loose | 0.6 € | 0.6 € | -20.1% | |
| plums goccia doro loose | 0.7 € | 0.7 € | -12.6% | |
| plums varieta diverse loose | 0.58 € | 0.58 € | -20.6% | |
| watermelons kuliste loose | 0.33 € | 0.33 € | -12.7% |

