Forli' Italy
Wholesale market
Prices from date: 12.06.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots ns prodotto di massa | 1.2 € | 1.2 € | -17.2% | |
| nectarines polpa gialla prodotto di massa | 1.25 € | 1.25 € | -39.0% | |
| pesche polpa gialla prodotto di massa | 1.15 € | 1.15 € | -13.5% |
Based on the price list published on ismeamercati.it
Prices from date: 12.06.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots ns prodotto di massa | 1.2 € | 1.2 € | -17.2% | |
| nectarines polpa gialla prodotto di massa | 1.25 € | 1.25 € | -39.0% | |
| pesche polpa gialla prodotto di massa | 1.15 € | 1.15 € | -13.5% |

