Forli' Italy
Wholesale market
Prices from date: 13.06.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
apricots ns prodotto di massa | 1.4 € | 1.4 € | -6.7% | |
fragole ns freely | 2.3 € | 2.3 € | -8.0% | |
fragole ns freely | 2.3 € | 2.3 € | -8.0% | |
nectarines polpa bianca prodotto di massa | 1.4 € | 1.4 € | -17.7% | |
nectarines polpa gialla prodotto di massa | 1.3 € | 1.3 € | -18.7% | |
pesche polpa gialla prodotto di massa | 1.3 € | 1.3 € | -13.3% |
Based on the price list published on ismeamercati.it