Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations kiwi gold nouvelle-zélande kl1

Date Min Price min. Max Price max. Unit Change
2023-12-13 Buy access 5,6kg -2.9%
2023-12-06 Buy access 5,6kg +1.5%
2023-11-29 Buy access 5,6kg +1.5%
2023-11-22 Buy access 5,6kg +8.1%
2023-11-15 Buy access 5,6kg 0.0%
2023-11-09 Buy access 5,6kg +6.9%
2023-10-25 Buy access 5,6kg -4.9%
2023-10-18 Buy access 5,6kg +5.2%
2023-10-12 Buy access 5,6kg +1.8%
2023-10-04 Buy access 5,6kg 0.0%
Price chart - kiwi gold nouvelle-zélande kl1 - Fresh-Market.pl prices
for the period
-