Price quotations kiwi hayward grecja (fresh) 105-115g(27 fruits) cardboard
Price history
The table below displays the latest price quotations for "Price quotations kiwi hayward grecja (fresh) 105-115g(27 fruits) cardboard." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change | 
|---|---|---|---|---|
| 2020-04-23 | Buy access | 0.0% | ||
| 2020-04-21 | Buy access | 0.0% | ||
| 2020-04-16 | Buy access | 0.0% | ||
| 2020-04-14 | Buy access | +7.1% | ||
| 2020-04-09 | Buy access | +0.3% | ||
| 2020-04-07 | Buy access | -0.5% | ||
| 2020-04-02 | Buy access | 0% | ||



