Price quotations kiwi hayward nouvelle-zélande kl1
Price history
The table below displays the latest price quotations for "Price quotations kiwi hayward nouvelle-zélande kl1." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-01-28 | Buy access | 0.0% | ||
| 2026-01-21 | Buy access | 0.0% | ||
| 2026-01-14 | Buy access | -3.4% | ||
| 2026-01-07 | Buy access | +3.6% | ||
| 2025-12-22 | Buy access | +9.8% | ||
| 2025-12-10 | Buy access | 0.0% | ||
| 2025-12-03 | Buy access | -1.9% | ||
| 2025-11-26 | Buy access | 0.0% | ||
| 2025-11-20 | Buy access | 0.0% | ||
| 2025-11-12 | Buy access | -1.9% | ||



