Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations kiwi hayward nouvelle-zélande kl1

Date Min Price min. Max Price max. Unit Change
2023-10-25 Buy access 5,6kg +2.0%
2023-10-18 Buy access 5,6kg -2.0%
2023-10-12 Buy access 5,6kg +2.0%
2023-10-04 Buy access 5,6kg 0.0%
2023-09-27 Buy access 5,6kg +2.0%
2023-09-20 Buy access 5,6kg -2.0%
2023-09-13 Buy access 5,6kg +2.0%
2023-09-06 Buy access 5,6kg +2.1%
2023-08-30 Buy access 5,6kg -2.0%
2023-08-17 Buy access 5,6kg 0.0%
Price chart - kiwi hayward nouvelle-zélande kl1 - Fresh-Market.pl prices
for the period
-