Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Raspberry

Date Min Price min. Max Price max. Unit Change
2023-12-04 Buy access 250,00 g 0.0%
2023-12-03 Buy access 250,00 g 0.0%
2023-12-02 Buy access 250,00 g 0.0%
2023-12-01 Buy access 250,00 g 0.0%
2023-11-30 Buy access 250,00 g 0.0%
2023-11-29 Buy access 250,00 g 0.0%
2023-11-28 Buy access 250,00 g 0.0%
2023-11-27 Buy access 250,00 g 0.0%
2023-11-26 Buy access 250,00 g 0.0%
2023-11-25 Buy access 250,00 g 0.0%
Price chart - Raspberry - Fresh-Market.pl prices
for the period
-