Fresh Fruit and Vegetable Prices at the Wholesale Market in Łódź, Poland - Zjazdowa
Prices from date: 30.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive | 1.88 € | 3.77 € | 0.0% | |
Chive mały | 0.63 € | 0.84 € | 0.0% | |
Garlic | 0.21 € | 0.63 € | 0.0% | |
Plum | 1.05 € | 2.09 € | 0.0% | |
Plum kalipso | 1.05 € | 1.47 € | -20.0% | |
Plum lepotica | 0.84 € | 1.26 € | +5.3% | |
Plum opal | 0.84 € | 1.26 € | 0.0% | |
Plum rpa | 2.51 € | 3.77 € | 0.0% | |
Sour cherries | 2.09 € | 2.93 € | 0.0% | |
Sour cherries deserowa | 2.3 € | 3.14 € | 0.0% | |
apple Idared | 8.38 € | 12.57 € | 0.0% | |
apple Lobo | 16.75 € | 20.94 € | +12.5% | |
apple geneva early | 8.38 € | 16.75 € | -20.0% | |
apple jonaprince | 8.38 € | 14.66 € | 0.0% | |
apple ligol | 8.38 € | 14.66 € | 0.0% | |
apple papierówka | 8.38 € | 16.75 € | -20.0% | |
apple piros early | 10.47 € | 20.94 € | 0.0% | |
apricot | 2.09 € | 2.51 € | 0.0% | |
arugula | 0.84 € | 1.05 € | 0.0% | |
avocado | 1.05 € | 1.47 € | 0.0% | |
banana | 23.04 € | 27.23 € | 0.0% | |
basil mała | 0.84 € | 1.05 € | 0.0% | |
been green | 2.51 € | 3.14 € | 0.0% | |
been yellow | 2.51 € | 3.14 € | 0.0% | |
beet | 3.14 € | 5.24 € | 0.0% | |
beetroot leaves | 5.24 € | 7.33 € | 0.0% | |
berry | 8.38 € | 9.01 € | +5.1% | |
blackberry | 1.47 € | 1.68 € | 0.0% | |
blueberry | 1.26 € | 1.68 € | 0.0% | |
blueberry loose | 3.35 € | 3.77 € | 0.0% | |
broad bean | 2.09 € | 2.72 € | 0.0% | |
broccoli | 0.84 € | 1.47 € | 0.0% | |
cabbage | 16.75 € | 20.94 € | 0.0% | |
cabbage | 0.84 € | 1.26 € | 0.0% | |
cabbage red | 3.14 € | 6.28 € | 0.0% | |
cabbage sauerkraut early | 1.47 € | 1.68 € | 0.0% | |
cabbage white fresh-grown | 0.52 € | 1.05 € | 0.0% | |
carrot | 3.35 € | 5.24 € | 0.0% | |
cauliflower | 0.84 € | 1.47 € | 0.0% | |
celeriac | 3.14 € | 6.28 € | 0.0% | |
celery | 1.26 € | 1.68 € | 0.0% | |
champignon | 5.24 € | 9.42 € | 0.0% | |
chicory | 1.68 € | 1.88 € | 0.0% | |
chinese cabbage | 2.09 € | 4.19 € | 0.0% | |
coriander mała | 0.84 € | 1.05 € | 0.0% | |
corn | 1.26 € | 1.36 € | 0.0% | |
corn | 0.63 € | 0.94 € | 0.0% | |
cucumber | 1.05 € | 1.47 € | 0.0% | |
cucumber kiszeniak | 1.05 € | 1.88 € | 0.0% | |
cucumber kiszony early | 2.3 € | 2.51 € | 0.0% | |
cucumber małosolny | 2.3 € | 2.51 € | 0.0% | |
currant black | 2.93 € | 3.77 € | -8.6% | |
currant red | 1.26 € | 3.35 € | -12.0% | |
dill | 2.09 € | 8.38 € | 0.0% | |
flat-leaf parsley | 2.09 € | 3.35 € | 0.0% | |
ginger | 3.77 € | 4.19 € | 0.0% | |
gooseberry | 2.51 € | 3.35 € | 0.0% | |
grape red | 4.61 € | 4.61 € | 0.0% | |
grape red peru | 2.93 € | 3.56 € | 0.0% | |
grape rpa | 4.19 € | 4.61 € | 0.0% | |
grape white | 3.77 € | 5.03 € | 0.0% | |
grape white peru | 4.4 € | 5.03 € | 0.0% | |
grapefruit red | 1.47 € | 1.88 € | 0.0% | |
horseradish | 12.57 € | 18.85 € | 0.0% | |
leaf laurowy | 3.56 € | 5.03 € | 0.0% | |
leek | 4.19 € | 7.33 € | 0.0% | |
lemon Spain | 16.75 € | 20.94 € | 0.0% | |
lemon rpa | 2.09 € | 2.51 € | 0.0% | |
lettuce | 0.52 € | 0.75 € | 0.0% | |
lettuce iceberg | 1.05 € | 1.26 € | 0.0% | |
lettuce mix | 0.94 € | 1.05 € | 0.0% | |
lime | 3.14 € | 3.77 € | 0.0% | |
lovage mały | 0.84 € | 1.05 € | 0.0% | |
mandarin | 18.85 € | 25.13 € | 0.0% | |
mango | 1.26 € | 1.68 € | 0.0% | |
melisa mała | 0.84 € | 1.05 € | 0.0% | |
melon | 2.09 € | 2.51 € | 0.0% | |
mint big | 1.26 € | 1.47 € | 0.0% | |
mint small | 0.84 € | 1.05 € | 0.0% | |
nectarine | 1.88 € | 2.51 € | 0.0% | |
onion shallot | 6.28 € | 12.57 € | 0.0% | |
onion spring with szczypiorem | 2.09 € | 7.33 € | 0.0% | |
onion with skin | 4.19 € | 6.28 € | 0.0% | |
orange | 1.47 € | 1.88 € | 0.0% | |
parsley | 6.28 € | 10.47 € | 0.0% | |
peach | 2.51 € | 2.93 € | 0.0% | |
peach ufo | 2.09 € | 2.72 € | 0.0% | |
pear "Conference" | 23.04 € | 25.13 € | 0.0% | |
pepper blondy | 4.19 € | 6.28 € | 0.0% | |
pepper chili | 4.19 € | 5.24 € | 0.0% | |
pepper green | 3.14 € | 7.33 € | 0.0% | |
pepper red | 2.51 € | 2.51 € | 0.0% | |
pickled gherkins | 1.68 € | 2.09 € | 0.0% | |
pineapple | 1.05 € | 3.56 € | 0.0% | |
pineapple honey | 3.56 € | 4.19 € | 0.0% | |
pitahaya( smoczy owoc) | 4.19 € | 5.65 € | 0.0% | |
potato early | 2.09 € | 3.77 € | 0.0% | |
potatoes | 1.88 € | 2.09 € | 0.0% | |
pumpkin | 0.25 € | 1.05 € | 0.0% | |
radish | 0.31 € | 0.52 € | 0.0% | |
raspberry | 1.68 € | 2.3 € | 0.0% | |
red onion | 3.14 € | 5.24 € | 0.0% | |
rhubarb | 8.38 € | 10.47 € | 0.0% | |
rosemary big | 2.09 € | 2.51 € | 0.0% | |
rosemary small | 0.84 € | 1.05 € | 0.0% | |
rumex | 0.38 € | 0.52 € | 0.0% | |
sauerkraut | 1.05 € | 1.05 € | 0.0% | |
savoy cabbage | 1.05 € | 1.68 € | 0.0% | |
spinach | 4.19 € | 6.28 € | 0.0% | |
strawberry | 3.35 € | 3.56 € | 0.0% | |
sunflower | 3.14 € | 6.28 € | 0.0% | |
sweet cherry | 4.19 € | 5.45 € | +53.3% | |
tomato | 4.19 € | 7.33 € | 0.0% | |
tomato casi | 12.57 € | 13.82 € | 0.0% | |
tomato cherry Spain | 0.84 € | 1.05 € | 0.0% | |
tomato cherry twig | 3.14 € | 4.19 € | 0.0% | |
tomato polny | 20.94 € | 28.27 € | 0.0% | |
tomato rose | 5.24 € | 8.38 € | 0.0% | |
vegetables | 7.33 € | 9.42 € | 0.0% | |
watermelon | 0.63 € | 1.47 € | 0.0% | |
watermelon bezpestkowy | 1.26 € | 1.47 € | 0.0% | |
yellow pepper | 2.51 € | 2.51 € | 0.0% | |
zestaw for kiszenia | 0.52 € | 0.71 € | 0.0% | |
zucchini | 1.05 € | 1.26 € | 0.0% |
Prepared on the basis of the price list on the site zjazdowa.com.pl