PL | EN | RU

Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Raspberries

Date Min Price min. Max Price max. Unit Change
2023-09-27 Buy access pojemnik 250 g +10.7%
2023-09-26 Buy access pojemnik 250 g 0.0%
2023-09-25 Buy access pojemnik 250 g +3.7%
2023-09-22 Buy access pojemnik 250 g -10.0%
2023-09-21 Buy access pojemnik 250 g 0.0%
2023-09-20 Buy access pojemnik 250 g +5.3%
2023-09-18 Buy access pojemnik 250 g 0.0%
2023-09-14 Buy access pojemnik 250 g +3.6%
2023-09-13 Buy access pojemnik 250 g 0.0%
2023-09-12 Buy access pojemnik 250 g -11.3%
Price chart - Raspberries - Fresh-Market.pl prices
for the period
-