Poland
Wholesale market in Poznan - WGRO
Prices from date: 13.03.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Apple GOLDEN DELICJUS | 12.57 € | 12.57 € | 0.0% | |
| Butternut squash | 13.61 € | 13.61 € | 0.0% | |
| Garlic | 0.52 € | 0.63 € | 0.0% | |
| Plums | 11.52 € | 13.61 € | 0.0% | |
| apple Lobo | 10.47 € | 12.57 € | 0.0% | |
| apple alwa | 12.57 € | 12.57 € | 0.0% | |
| apple booskop | 12.57 € | 12.57 € | 0.0% | |
| apple champion | 10.47 € | 12.57 € | 0.0% | |
| apple jonagored | 10.47 € | 12.57 € | 0.0% | |
| apple ligol | 10.47 € | 12.57 € | 0.0% | |
| apple prince | 10.47 € | 10.47 € | 0.0% | |
| asparagus green | 2.09 € | 2.51 € | 0.0% | |
| aubergines | 14.66 € | 15.71 € | 0.0% | |
| bananas | 18.85 € | 26.18 € | 0.0% | |
| beetroots | 2.09 € | 2.93 € | 0.0% | |
| blueberries amerykańskie | 1.78 € | 1.88 € | 0.0% | |
| broccoli | 8.8 € | 10.47 € | 0.0% | |
| brussels sprouts | 1.88 € | 2.09 € | 0.0% | |
| cabbage red | 0.84 € | 1.05 € | 0.0% | |
| cabbage white | 0.73 € | 0.94 € | 0.0% | |
| cabbage white early | 11.31 € | 12.57 € | 0.0% | |
| carrot | 4.19 € | 5.03 € | 0.0% | |
| cauliflower | 9.42 € | 10.05 € | 0.0% | |
| celeriac root | 4.61 € | 5.24 € | 0.0% | |
| champignon | 2.3 € | 2.72 € | 0.0% | |
| chinese cabbage | 1.47 € | 1.88 € | 0.0% | |
| chives cienki | 3.77 € | 4.19 € | 0.0% | |
| chives gruby | 4.19 € | 5.03 € | 0.0% | |
| chives with cebulą | 5.24 € | 5.24 € | 0.0% | |
| courgette | 11.52 € | 12.57 € | 0.0% | |
| cucumber glasshouse | 14.66 € | 15.71 € | 0.0% | |
| cucumbers field-grown | 17.8 € | 19.9 € | 0.0% | |
| dill | 0.42 € | 0.52 € | 0.0% | |
| flat-leaf parsley | 17.8 € | 19.9 € | 0.0% | |
| grapefruits | 20.94 € | 23.04 € | 0.0% | |
| grapes | 19.9 € | 29.32 € | 0.0% | |
| grzybki shimeji white | 1.47 € | 1.68 € | 0.0% | |
| hazelnut | 15.71 € | 16.75 € | 0.0% | |
| kale | 1.68 € | 2.09 € | 0.0% | |
| kiwi | 20.94 € | 28.27 € | 0.0% | |
| kohlrabi | 11.52 € | 12.99 € | 0.0% | |
| leek | 0.52 € | 0.73 € | 0.0% | |
| lemons | 17.8 € | 19.9 € | 0.0% | |
| lettuce butterhead | 8.38 € | 8.8 € | 0.0% | |
| lettuce iceberg | 10.47 € | 12.57 € | 0.0% | |
| low-salt cucumbers | 4.4 € | 4.4 € | 0.0% | |
| mandarins | 18.85 € | 29.32 € | 0.0% | |
| marakuja | 7.33 € | 7.33 € | 0.0% | |
| nuts hazel łuskane | 72.26 € | 72.26 € | 0.0% | |
| onion red in łuskach | 3.77 € | 4.19 € | 0.0% | |
| onion white in łuskach | 3.77 € | 4.19 € | 0.0% | |
| onion white peeled | 3.77 € | 4.19 € | 0.0% | |
| orange | 15.71 € | 18.85 € | 0.0% | |
| oyster mushrooms | 1.26 € | 1.26 € | 0.0% | |
| parsley root | 6.28 € | 6.28 € | 0.0% | |
| pear "Conference" | 25.13 € | 27.23 € | 0.0% | |
| pear Lucas | 25.13 € | 27.23 € | 0.0% | |
| pears | 17.8 € | 20.94 € | 0.0% | |
| pepper green | 14.66 € | 15.71 € | 0.0% | |
| pepper red | 18.85 € | 20.94 € | 0.0% | |
| pickled cucumbers | 9.42 € | 9.42 € | 0.0% | |
| potatoes | 3.56 € | 4.61 € | 0.0% | |
| potatoes early | 10.47 € | 11.52 € | 0.0% | |
| pumpkin hokkaido | 13.61 € | 13.61 € | 0.0% | |
| radishes | 7.54 € | 8.8 € | 0.0% | |
| raspberries | 2.62 € | 2.83 € | 0.0% | |
| sauerkraut | 8.38 € | 8.38 € | 0.0% | |
| savoy cabbage | 1.68 € | 2.09 € | 0.0% | |
| strawberries | 30.37 € | 32.46 € | 0.0% | |
| tomato prus | 39.79 € | 40.84 € | 0.0% | |
| tomatoes glasshouse | 16.75 € | 18.85 € | 0.0% | |
| tomatoes rose | 26.81 € | 31.42 € | 0.0% | |
| vegetables | 1.05 € | 1.15 € | 0.0% | |
| walnut shelled | 41.89 € | 54.45 € | 0.0% | |
| walnuts | 20.94 € | 25.13 € | 0.0% | |
| yellow pepper | 18.85 € | 19.9 € | 0.0% |
Prepared on the basis of the price list on the site wgro.com.pl




