Poland
Wholesale market in Poznan - WGRO
Prices from date: 30.01.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Garlic | 0.42 € | 0.53 € | +4.7% | |
apple Cortland | 7.43 € | 8.5 € | 0.0% | |
apple Gala baron | 7.43 € | 8.5 € | 0.0% | |
apple Gala must | 7.43 € | 8.5 € | 0.0% | |
apple Lobo | 7.43 € | 8.5 € | 0.0% | |
apple champion | 7.43 € | 8.5 € | 0.0% | |
apple ligol | 7.43 € | 8.5 € | 0.0% | |
apple rubin | 7.43 € | 8.5 € | 0.0% | |
banana | 24.43 € | 28.04 € | +3.4% | |
beetroots | 2.12 € | 2.55 € | 0.0% | |
blueberry american | 1.27 € | 1.38 € | 0.0% | |
broccoli | 12.11 € | 13.81 € | 0.0% | |
brussels sprouts | 7.43 € | 8.5 € | 0.0% | |
cabbage red | 3.4 € | 4.25 € | 0.0% | |
cabbage white | 3.4 € | 4.25 € | 0.0% | |
carrot | 4.67 € | 5.31 € | 0.0% | |
cauliflower | 13.81 € | 14.87 € | 0.0% | |
celeriac | 3.82 € | 5.1 € | 0.0% | |
champignon | 6.37 € | 6.8 € | 0.0% | |
chinese cabbage | 1.06 € | 1.27 € | 0.0% | |
chives cienki | 4.25 € | 4.25 € | 0.0% | |
chives gruby | 4.25 € | 4.25 € | 0.0% | |
chives with cebulą | 0.53 € | 0.53 € | 0.0% | |
cucumber long | 10.2 € | 11.9 € | 0.0% | |
dill | 6.37 € | 7.43 € | 0.0% | |
flat-leaf parsley | 12.75 € | 14.87 € | 0.0% | |
grapefruits | 21.24 € | 29.74 € | 0.0% | |
grapes | 13.81 € | 19.12 € | 0.0% | |
hazelnut | 10.62 € | 10.62 € | 0.0% | |
kiwi | 6.37 € | 7.43 € | 0.0% | |
kohlrabi | 10.62 € | 12.75 € | 0.0% | |
leek | 4.25 € | 5.1 € | 0.0% | |
lemon | 15.93 € | 19.12 € | 0.0% | |
lettuce butterhead | 0.59 € | 0.74 € | 0.0% | |
lettuce iceberg | 1.17 € | 1.38 € | -4.0% | |
mandarins | 14.87 € | 26.55 € | 0.0% | |
nuts hazel łuskane | 33.99 € | 33.99 € | 0.0% | |
onion | 5.1 € | 6.37 € | -5.3% | |
onion peeled | 4.25 € | 5.1 € | 0.0% | |
orange | 13.81 € | 15.93 € | -3.5% | |
parsley root | 4.25 € | 5.31 € | 0.0% | |
pears | 16.99 € | 19.12 € | 0.0% | |
pepper green | 12.32 € | 13.17 € | 0.0% | |
pepper red | 12.32 € | 13.81 € | +2.5% | |
pickled cucumbers | 2.12 € | 2.97 € | 0.0% | |
potatoes | 3.82 € | 4.89 € | 0.0% | |
red onion | 3.82 € | 4.25 € | +2.7% | |
rzedkiewka | 0.42 € | 0.51 € | 0.0% | |
sauerkraut | 1.7 € | 2.12 € | 0.0% | |
savoy cabbage | 1.27 € | 1.59 € | +12.5% | |
strawberries | 19.12 € | 25.49 € | 0.0% | |
tomato glasshouse | 11.68 € | 13.81 € | 0.0% | |
tomato rose | 31.86 € | 38.24 € | 0.0% | |
vegetables | 0.85 € | 0.96 € | 0.0% | |
walnut shelled | 33.99 € | 33.99 € | 0.0% | |
yellow pepper | 16.99 € | 19.12 € | 0.0% | |
zucchini | 10.62 € | 12.32 € | -1.8% |
Prepared on the basis of the price list on the site wgro.com.pl