Poland
Wholesale market in Poznan - WGRO
Prices from date: 30.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Apple GOLDEN DELICJUS | 17.8 € | 18.85 € | 0.0% | |
Early leeks | 0.52 € | 0.63 € | -15.4% | |
Garlic | 0.42 € | 0.52 € | 0.0% | |
Plums | 8.38 € | 11.52 € | +26.7% | |
apple Lobo | 23.04 € | 24.09 € | 0.0% | |
apple jonagored | 19.9 € | 20.94 € | 0.0% | |
apple ligol | 18.85 € | 20.94 € | 0.0% | |
apple papierówki | 18.85 € | 23.04 € | 0.0% | |
apple paula red | 20.94 € | 25.13 € | 0.0% | |
apple piros | 23.04 € | 27.23 € | 0.0% | |
apple prince | 18.85 € | 19.9 € | 0.0% | |
apricots | 2.72 € | 2.93 € | 0.0% | |
aubergines | 7.33 € | 8.38 € | -11.8% | |
bananas | 21.99 € | 26.18 € | 0.0% | |
beans bułgarska | 3.14 € | 3.35 € | 0.0% | |
beans string green | 3.14 € | 3.14 € | -3.2% | |
beans string yellow | 2.3 € | 2.72 € | 0.0% | |
beetroot leaves | 3.14 € | 3.14 € | -9.1% | |
beetroots | 3.14 € | 3.77 € | 0.0% | |
bilberry black | 25.13 € | 27.23 € | 0.0% | |
blackberries | 2.3 € | 2.51 € | 0.0% | |
blueberries amerykańskie | 1.05 € | 1.15 € | -27.6% | |
broad bean | 1.26 € | 1.68 € | 0.0% | |
broccoli | 1.05 € | 1.26 € | 0.0% | |
cabbage red | 1.05 € | 1.15 € | 0.0% | |
cabbage white | 0.84 € | 1.05 € | -18.2% | |
carrot early | 4.61 € | 5.03 € | 0.0% | |
carrot early with nacią | 0.73 € | 0.84 € | 0.0% | |
cauliflower | 6.28 € | 8.17 € | 0.0% | |
celeriac early with nacią | 0.73 € | 0.73 € | 0.0% | |
celeriac root early | 5.45 € | 6.28 € | 0.0% | |
champignon | 2.09 € | 2.51 € | 0.0% | |
cherries | 7.54 € | 9.42 € | 0.0% | |
chinese cabbage | 1.05 € | 1.26 € | +15.8% | |
chives cienki | 2.93 € | 3.35 € | 0.0% | |
chives gruby | 3.56 € | 4.19 € | 0.0% | |
chives with cebulą | 4.19 € | 5.03 € | +15.8% | |
courgette | 4.19 € | 5.24 € | 0.0% | |
cucumber glasshouse | 7.33 € | 8.38 € | 0.0% | |
cucumber sauerkraut early | 8.8 € | 8.8 € | 0.0% | |
cucumbers field-grown | 9.42 € | 10.47 € | 0.0% | |
currants black | 2.51 € | 3.35 € | 0.0% | |
currants black bona | 2.51 € | 2.51 € | 0.0% | |
currants red | 2.09 € | 2.51 € | 0.0% | |
currants white | 2.09 € | 2.51 € | 0.0% | |
dill | 0.59 € | 0.73 € | +5.0% | |
dill long | 4.19 € | 5.24 € | 0.0% | |
flat-leaf parsley | 2.72 € | 3.56 € | 0.0% | |
golden chanterelle | 5.24 € | 6.28 € | 0.0% | |
gooseberry | 4.19 € | 5.24 € | 0.0% | |
grapefruits | 19.9 € | 23.04 € | 0.0% | |
grapes | 14.66 € | 18.85 € | -11.1% | |
horseradish root | 8.38 € | 8.38 € | 0.0% | |
kiwi | 31.42 € | 35.6 € | 0.0% | |
kohlrabi | 0.38 € | 0.42 € | 0.0% | |
lemons | 17.8 € | 20.52 € | 0.0% | |
lettuce butterhead | 6.28 € | 7.54 € | 0.0% | |
lettuce iceberg | 0.84 € | 1.05 € | 0.0% | |
lovage | 5.03 € | 6.28 € | 0.0% | |
low-salt cucumbers | 4.4 € | 5.03 € | 0.0% | |
mandarins | 24.09 € | 26.18 € | 0.0% | |
nectarines | 20.94 € | 25.13 € | 0.0% | |
nuts hazel łuskane | 10.26 € | 10.26 € | 0.0% | |
onion red in łuskach | 4.82 € | 5.24 € | -9.4% | |
onion white early peeled | 3.77 € | 4.19 € | 0.0% | |
onion white in łuskach | 5.24 € | 5.86 € | -8.6% | |
orange | 12.57 € | 16.75 € | 0.0% | |
oyster mushrooms | 1.26 € | 1.26 € | 0.0% | |
parsley root | 7.33 € | 8.38 € | +19.1% | |
peach | 1.88 € | 1.88 € | 0.0% | |
peach paragwajskie | 12.57 € | 13.61 € | 0.0% | |
pears | 17.8 € | 23.04 € | 0.0% | |
pepper green | 7.33 € | 9.42 € | 0.0% | |
pepper red | 8.38 € | 9.42 € | -5.6% | |
pickled cucumbers | 7.54 € | 7.54 € | 0.0% | |
potatoes early | 5.24 € | 6.28 € | 0.0% | |
radishes | 0.34 € | 0.42 € | 0.0% | |
raspberries | 1.57 € | 1.83 € | 0.0% | |
rhubarb | 4.19 € | 4.61 € | 0.0% | |
rumex | 0.63 € | 0.63 € | 0.0% | |
sauerkraut | 9.42 € | 10.47 € | 0.0% | |
strawberries | 2.51 € | 2.72 € | 0.0% | |
sweet cherry | 18.85 € | 26.18 € | 0.0% | |
tomatoes glasshouse | 6.28 € | 7.33 € | 0.0% | |
tomatoes rose | 6.28 € | 9.42 € | 0.0% | |
vegetables | 1.05 € | 1.15 € | 0.0% | |
walnut shelled | 35.6 € | 35.6 € | 0.0% | |
watermelons | 0.84 € | 1.15 € | -9.5% | |
yellow pepper | 8.38 € | 9.42 € | 0.0% | |
zestaw for kiszenia ogórków | 0.71 € | 0.84 € | 0.0% |
Prepared on the basis of the price list on the site wgro.com.pl