Poland
Wholesale market in Poznan - WGRO
Prices from date: 12.06.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Apple GOLDEN DELICJUS | 12.57 € | 12.57 € | 0.0% | |
| Garlic | 0.52 € | 0.63 € | 0.0% | |
| Plums | 12.57 € | 14.66 € | 0.0% | |
| apple Idared | 10.47 € | 10.47 € | 0.0% | |
| apple Lobo | 10.47 € | 13.61 € | 0.0% | |
| apple alwa | 12.57 € | 12.57 € | 0.0% | |
| apple booskop | 10.47 € | 12.57 € | 0.0% | |
| apple champion | 10.47 € | 12.57 € | 0.0% | |
| apple jonagored | 10.47 € | 12.57 € | 0.0% | |
| apple ligol | 10.47 € | 12.57 € | 0.0% | |
| apple prince | 10.47 € | 10.47 € | 0.0% | |
| apricots | 12.57 € | 15.71 € | 0.0% | |
| asparagus green | 2.3 € | 2.51 € | 0.0% | |
| asparagus white | 2.3 € | 2.51 € | 0.0% | |
| aubergines | 9.42 € | 10.47 € | 0.0% | |
| bananas | 17.8 € | 26.18 € | 0.0% | |
| beans string yellow | 5.03 € | 5.45 € | 0.0% | |
| beetroot leaves | 8.38 € | 9.42 € | 0.0% | |
| beetroots | 2.09 € | 2.93 € | 0.0% | |
| beetroots red early nowość | 3.35 € | 3.77 € | 0.0% | |
| blackberries nowość | 3.35 € | 3.56 € | 0.0% | |
| blueberries amerykańskie | 1.26 € | 1.47 € | 0.0% | |
| broad bean nowość | 2.93 € | 3.35 € | 0.0% | |
| broccoli | 1.05 € | 1.26 € | 0.0% | |
| cabbage early | 2.93 € | 2.93 € | 0.0% | |
| cabbage Chinese cabbage early | 1.05 € | 1.26 € | 0.0% | |
| cabbage red | 4.19 € | 5.24 € | 0.0% | |
| cabbage red early nowość | 0.94 € | 1.15 € | 0.0% | |
| cabbage white | 4.61 € | 5.45 € | 0.0% | |
| cabbage white early | 4.61 € | 5.45 € | 0.0% | |
| carrot | 6.28 € | 7.33 € | 0.0% | |
| carrot early | 7.54 € | 8.38 € | 0.0% | |
| carrot early with nacią | 1.05 € | 1.15 € | 0.0% | |
| cauliflower | 6.28 € | 6.91 € | 0.0% | |
| celeriac root | 3.77 € | 4.19 € | 0.0% | |
| champignon | 2.3 € | 2.72 € | 0.0% | |
| chives cienki | 3.77 € | 4.19 € | 0.0% | |
| chives gruby | 4.19 € | 4.19 € | 0.0% | |
| chives with cebulą | 4.61 € | 5.03 € | 0.0% | |
| courgette | 6.28 € | 7.33 € | 0.0% | |
| cucumber glasshouse | 4.61 € | 5.45 € | 0.0% | |
| cucumbers field-grown | 6.28 € | 7.33 € | 0.0% | |
| currants red nowość | 2.93 € | 3.14 € | 0.0% | |
| dill | 0.38 € | 0.46 € | 0.0% | |
| dill long | 6.28 € | 6.28 € | 0.0% | |
| flat-leaf parsley | 3.56 € | 4.19 € | 0.0% | |
| gooseberry | 2.93 € | 2.93 € | 0.0% | |
| grapefruits | 20.94 € | 23.04 € | 0.0% | |
| grapes | 20.94 € | 24.09 € | 0.0% | |
| green peas | 3.14 € | 3.77 € | 0.0% | |
| horseradish root | 7.54 € | 8.38 € | 0.0% | |
| kiwi | 33.51 € | 37.7 € | 0.0% | |
| kohlrabi | 5.24 € | 5.86 € | 0.0% | |
| leek | 0.52 € | 0.63 € | 0.0% | |
| leek early nowość | 0.73 € | 0.84 € | 0.0% | |
| lemons | 24.09 € | 27.23 € | 0.0% | |
| lettuce butterhead | 7.12 € | 8.38 € | 0.0% | |
| lettuce iceberg | 0.84 € | 1.05 € | 0.0% | |
| lovage | 3.35 € | 3.77 € | 0.0% | |
| low-salt cucumbers | 2.09 € | 2.09 € | 0.0% | |
| mandarins | 18.85 € | 20.94 € | 0.0% | |
| nectarines | 33.51 € | 35.6 € | 0.0% | |
| nuts hazel łuskane | 72.26 € | 72.26 € | 0.0% | |
| onion red in łuskach | 3.77 € | 4.19 € | 0.0% | |
| onion white early peeled nowość | 7.33 € | 7.33 € | 0.0% | |
| onion white in łuskach | 3.77 € | 4.19 € | 0.0% | |
| onion white peeled | 3.77 € | 4.19 € | 0.0% | |
| orange | 15.71 € | 19.9 € | 0.0% | |
| oyster mushrooms | 1.26 € | 1.26 € | 0.0% | |
| parsley root | 4.19 € | 5.24 € | 0.0% | |
| peach paragwajskie nowość | 10.47 € | 14.66 € | 0.0% | |
| pear "Conference" | 20.94 € | 27.23 € | 0.0% | |
| pears | 17.8 € | 18.85 € | 0.0% | |
| pepper green | 9.42 € | 10.47 € | 0.0% | |
| pepper red | 10.47 € | 11.52 € | 0.0% | |
| pickled cucumbers | 9.42 € | 9.42 € | 0.0% | |
| potatoes | 3.56 € | 4.61 € | 0.0% | |
| potatoes early | 5.24 € | 7.33 € | 0.0% | |
| radishes | 8.38 € | 8.38 € | 0.0% | |
| raspberries | 3.14 € | 3.56 € | 0.0% | |
| rhubarb | 2.09 € | 2.09 € | 0.0% | |
| sauerkraut | 8.38 € | 8.38 € | 0.0% | |
| strawberries | 1.68 € | 2.09 € | 0.0% | |
| sweet cherry | 3.77 € | 6.28 € | 0.0% | |
| sweet cherry nowość | 16.75 € | 20.94 € | 0.0% | |
| tomatoes glasshouse | 7.12 € | 8.38 € | 0.0% | |
| tomatoes rose | 7.12 € | 8.38 € | 0.0% | |
| vegetables | 1.05 € | 1.15 € | 0.0% | |
| vegetables early | 1.15 € | 1.26 € | 0.0% | |
| walnut shelled | 41.89 € | 54.45 € | 0.0% | |
| watermelons seedless | 1.21 € | 1.42 € | 0.0% | |
| yellow pepper | 10.47 € | 11.52 € | 0.0% | |
| zestaw for kiszenia ogórków | 0.63 € | 0.84 € | 0.0% |
Prepared on the basis of the price list on the site wgro.com.pl

