Poland
Wholesale market in Poznan - WGRO
Prices from date: 29.10.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Apple GOLDEN DELICJUS | 15.71 € | 16.75 € | 0.0% | |
| Butternut squash | 6.28 € | 8.38 € | 0.0% | |
| Garlic | 0.42 € | 0.63 € | 0.0% | |
| Plums | 7.33 € | 8.38 € | 0.0% | |
| apple Lobo | 13.61 € | 15.71 € | -22.2% | |
| apple jonagored | 13.61 € | 15.71 € | -20.0% | |
| apple ligol | 13.61 € | 15.71 € | -12.5% | |
| apple prince | 13.61 € | 15.71 € | -17.7% | |
| aubergines | 7.33 € | 8.38 € | 0.0% | |
| bananas | 17.8 € | 25.13 € | 0.0% | |
| beans bułgarska | 3.77 € | 4.19 € | 0.0% | |
| beans string green | 3.14 € | 3.77 € | 0.0% | |
| beans string yellow | 3.14 € | 3.77 € | 0.0% | |
| beans string yellow szklarniowa | 3.77 € | 4.19 € | 0.0% | |
| beetroots | 2.09 € | 2.93 € | 0.0% | |
| blueberries amerykańskie | 1.36 € | 1.57 € | 0.0% | |
| broccoli | 0.94 € | 1.05 € | 0.0% | |
| brussels sprouts | 1.68 € | 1.88 € | 0.0% | |
| cabbage red | 0.84 € | 1.05 € | 0.0% | |
| cabbage white | 0.73 € | 0.94 € | 0.0% | |
| carrot | 4.19 € | 4.61 € | 0.0% | |
| cauliflower | 7.33 € | 8.38 € | 0.0% | |
| celeriac root | 4.61 € | 5.24 € | 0.0% | |
| champignon | 2.09 € | 2.51 € | 0.0% | |
| chinese cabbage | 1.15 € | 1.36 € | 0.0% | |
| chives cienki | 3.14 € | 3.35 € | 0.0% | |
| chives gruby | 4.19 € | 5.03 € | 0.0% | |
| chives with cebulą | 5.24 € | 5.24 € | 0.0% | |
| courgette | 6.7 € | 8.38 € | 0.0% | |
| cucumber glasshouse | 10.47 € | 11.52 € | 0.0% | |
| cucumbers field-grown | 12.57 € | 13.61 € | 0.0% | |
| currants red | 2.72 € | 2.93 € | 0.0% | |
| dill | 0.42 € | 0.52 € | 0.0% | |
| flat-leaf parsley | 3.14 € | 3.56 € | 0.0% | |
| golden chanterelle | 4.61 € | 5.03 € | 0.0% | |
| grapefruits | 19.9 € | 23.04 € | 0.0% | |
| grapes | 10.47 € | 14.66 € | 0.0% | |
| horseradish root | 12.57 € | 12.57 € | 0.0% | |
| kiwi | 23.04 € | 25.13 € | 0.0% | |
| kohlrabi | 0.42 € | 0.46 € | 0.0% | |
| leek | 0.52 € | 0.63 € | 0.0% | |
| lemons | 18.85 € | 23.04 € | 0.0% | |
| lettuce butterhead | 7.54 € | 7.54 € | 0.0% | |
| lettuce iceberg | 0.84 € | 1.05 € | 0.0% | |
| low-salt cucumbers | 6.91 € | 6.91 € | 0.0% | |
| mandarins | 18.85 € | 25.13 € | 0.0% | |
| nuts hazel łuskane | 10.26 € | 10.26 € | 0.0% | |
| nuts włoskie jacek | 41.89 € | 52.36 € | 0.0% | |
| onion red in łuskach | 3.77 € | 4.19 € | 0.0% | |
| onion white in łuskach | 5.24 € | 5.24 € | 0.0% | |
| onion white peeled | 3.77 € | 4.19 € | 0.0% | |
| orange | 12.57 € | 16.75 € | 0.0% | |
| oyster mushrooms | 1.26 € | 1.26 € | 0.0% | |
| parsley root | 6.28 € | 6.28 € | 0.0% | |
| pear "Conference" | 27.23 € | 29.32 € | 0.0% | |
| pear Lucas | 27.23 € | 29.32 € | 0.0% | |
| pear klapsa | 8.17 € | 8.8 € | 0.0% | |
| pears | 17.8 € | 20.94 € | 0.0% | |
| pepper green | 6.28 € | 7.33 € | 0.0% | |
| pepper red | 8.38 € | 9.42 € | 0.0% | |
| pickled cucumbers | 9.42 € | 9.42 € | 0.0% | |
| potatoes | 3.77 € | 4.61 € | 0.0% | |
| pumpkin | 6.28 € | 6.7 € | 0.0% | |
| pumpkin hokkaido | 6.28 € | 7.33 € | 0.0% | |
| radishes | 0.38 € | 0.42 € | 0.0% | |
| raspberries | 2.3 € | 2.51 € | 0.0% | |
| rumex | 1.05 € | 1.26 € | 0.0% | |
| sauerkraut | 8.38 € | 8.38 € | 0.0% | |
| strawberries | 2.93 € | 3.14 € | 0.0% | |
| tomatoes glasshouse | 10.05 € | 11.52 € | 0.0% | |
| tomatoes rose | 10.05 € | 11.52 € | 0.0% | |
| vegetables | 1.05 € | 1.15 € | 0.0% | |
| walnut shelled | 37.7 € | 40.84 € | 0.0% | |
| walnuts | 20.94 € | 25.13 € | 0.0% | |
| watermelons | 1.05 € | 1.26 € | 0.0% | |
| yellow pepper | 9.84 € | 10.47 € | 0.0% |
Prepared on the basis of the price list on the site wgro.com.pl



