Price quotations carrots Germany kl1 torebka
Price history
The table below displays the latest price quotations for "Price quotations carrots Germany kl1 torebka." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-02 | Buy access | -7.4% | ||
| 2026-06-24 | Buy access | 0.0% | ||
| 2026-06-17 | Buy access | 0.0% | ||
| 2026-06-10 | Buy access | -5.3% | ||
| 2026-06-03 | Buy access | -9.5% | ||
| 2026-05-27 | Buy access | +12.5% | ||
| 2026-05-20 | Buy access | +7.7% | ||
| 2026-05-13 | Buy access | +8.3% | ||
| 2026-05-07 | Buy access | 0.0% | ||
| 2026-04-29 | Buy access | +26.4% | ||

