Price quotations apricot Spain kl1 40-45mm
Price history
The table below displays the latest price quotations for "Price quotations apricot Spain kl1 40-45mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-08-05 | Buy access | -14.3% | ||
| 2026-07-29 | Buy access | -6.7% | ||
| 2026-07-22 | Buy access | 0.0% | ||
| 2026-07-15 | Buy access | +7.2% | ||
| 2026-07-08 | Buy access | +27.3% | ||
| 2026-06-24 | Buy access | 0.0% | ||
| 2026-06-17 | Buy access | -8.3% | ||
| 2026-06-10 | Buy access | -20.0% | ||
| 2026-06-03 | Buy access | 0.0% | ||
| 2026-05-27 | Buy access | +25.0% | ||


