Price quotations nectarine o yellow flesh Spain kl1 aa
Price history
The table below displays the latest price quotations for "Price quotations nectarine o yellow flesh Spain kl1 aa." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-08-10 | Buy access | -8.0% | ||
| 2026-08-05 | Buy access | +4.2% | ||
| 2026-08-04 | Buy access | -11.1% | ||
| 2026-06-30 | Buy access | -28.9% | ||
| 2026-06-12 | Buy access | 0.0% | ||
| 2026-06-11 | Buy access | +89.9% | ||
| 2025-09-11 | Buy access | 0.0% | ||
| 2025-09-10 | Buy access | 0.0% | ||
| 2025-09-09 | Buy access | +5.3% | ||
| 2025-09-05 | Buy access | -13.6% | ||


