Price quotations nectarine płaska o żółtym miąższu Spain kl1 a
Price history
The table below displays the latest price quotations for "Price quotations nectarine płaska o żółtym miąższu Spain kl1 a." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-17 | Buy access | -7.4% | ||
| 2026-06-10 | Buy access | -13.6% | ||
| 2026-06-03 | Buy access | +77.4% | ||
| 2025-09-17 | Buy access | -4.6% | ||
| 2025-09-10 | Buy access | -4.4% | ||
| 2025-09-03 | Buy access | -2.9% | ||
| 2025-08-27 | Buy access | -7.9% | ||
| 2025-08-20 | Buy access | 0.0% | ||
| 2025-08-13 | Buy access | -11.6% | ||
| 2025-08-06 | Buy access | -2.3% | ||

