Price quotations cucumber grecja kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumber grecja kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2025-10-15 | Buy access | +56.0% | ||
| 2025-10-08 | Buy access | -16.8% | ||
| 2025-03-19 | Buy access | -4.8% | ||
| 2025-03-05 | Buy access | -17.3% | ||
| 2025-02-05 | Buy access | +13.0% | ||
| 2025-01-29 | Buy access | -5.1% | ||
| 2025-01-23 | Buy access | -20.9% | ||
| 2025-01-15 | Buy access | -17.6% | ||
| 2025-01-08 | Buy access | 0.0% | ||
| 2024-12-11 | Buy access | +7.2% | ||



