Price quotations cucumber grecja kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber grecja kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-02-04 | Buy access | -24.0% | ||
| 2026-01-21 | Buy access | -6.4% | ||
| 2026-01-14 | Buy access | +27.7% | ||
| 2026-01-07 | Buy access | -13.0% | ||
| 2025-11-26 | Buy access | +58.6% | ||
| 2025-11-20 | Buy access | +18.3% | ||
| 2025-11-12 | Buy access | -13.7% | ||
| 2025-11-06 | Buy access | -7.3% | ||
| 2025-10-29 | Buy access | +2.0% | ||
| 2025-10-22 | Buy access | +31.2% | ||



