Price quotations cucumber Spain kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-02-25 | Buy access | -18.8% | ||
| 2026-02-19 | Buy access | 0.0% | ||
| 2026-02-11 | Buy access | +41.1% | ||
| 2026-02-04 | Buy access | 0.0% | ||
| 2026-01-28 | Buy access | -32.0% | ||
| 2026-01-21 | Buy access | 0.0% | ||
| 2026-01-14 | Buy access | +31.6% | ||
| 2026-01-07 | Buy access | -22.5% | ||
| 2025-12-22 | Buy access | -9.2% | ||
| 2025-12-10 | Buy access | +12.5% | ||




