We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Germany

Wholesale prices

Berlin

Prices from date: 25.06.2025
Product Min Price min. Max Price max. Unit Change
abricot France kl1 45-50mm 3 € 3.5 € 0.0%
abricot France kl1 50-60mm 3.5 € 4 € 0.0%
abricot Spain kl1 40-45mm 2.3 € 2.8 € +6.2%
abricot italy kl1 2.2 € 2.6 € kg 0.0%
apple Gala Germany kl1 70-80mm 1.25 € 1.6 € kg 0.0%
apple Gala afryka południowa kl1 70-80mm 1.8 € 2.2 € box 0.0%
apple Gala argentine kl1 1.6 € 1.8 € kg 0.0%
apple Gala chili kl1 1.6 € 1.8 € kg 0.0%
apple braeburn Germany kl1 70-80mm 1.1 € 1.3 € kg 0.0%
apple braeburn nouvelle-zélande kl1 70-80mm 2.2 € 2.5 € box 0.0%
apple elstar Germany kl1 65-70mm 1.2 € 1.35 € box 0.0%
apple golden italy kl1 70-75mm 1.3 € 1.6 € 0.0%
apple granny smith italy kl1 70-75mm 1.35 € 1.7 € 0.0%
apple jonagold Germany kl1 70-80mm 1.1 € 1.4 € box 0.0%
apple pink lady France kl1 70-75mm 2.2 € 2.6 € 0.0%
apple pink lady italy kl1 70-75mm 2.2 € 2.6 € 0.0%
asparagus blanche Germany kl1 +22mm 8 € 9 € kg 0.0%
asparagus blanche Germany kl1 16-22mm 7.5 € 8.5 € kg 0.0%
carrot Belgium kl1 0.8 € 1 € 12kg 0.0%
carrot Germany (fresh) 1.1 € 1.3 € kg 0.0%
carrot Germany kl1 0.75 € 1 € 12kg 0.0%
carrot Germany kl1 sachet 0.8 € 1.1 € 1kg 0.0%
carrot italy kl1 1 € 1.2 € 12kg 0.0%
cauliflower Germany koronowany kl1 wholesale 6 7.5 € 9 € psc -8.3%
cerise red Germany kl1 +26mm 4 € 5 € kg -18.2%
cerise red Germany kl1 +28mm 5 € 6 € kg -21.4%
cerise red Germany kl1 +30mm 6.5 € 8 € kg -9.4%
cerise red Germany kl1 +32mm 8 € 9 € kg +13.3%
cerise red Spain kl1 +28mm 4.5 € 5.5 € kg -23.1%
cerise red Spain kl1 +30mm 6 € 7 € kg -18.8%
cerise red Spain kl1 +32mm 7 € 9 € kg -20.0%
cerise red Turkey kl1 +28mm 7 € 8 € kg 0.0%
cerise red Turkey kl1 +30mm 8 € 9 € kg 0.0%
cerise red Turkey kl1 +32mm 9 € 10 € kg 0.0%
cerise red italy kl1 +28mm 6 € 7 € kg +64.5%
cerise red italy kl1 +30mm 7 € 8 € kg 0.0%
cerise red italy kl1 +32mm 8 € 9 € kg 0.0%
chicory Belgium kl1 10 € 11 € 5kg +23.5%
chicory Netherlands kl1 9 € 11 € 5kg +17.6%
cucumber Belgium kl1 350-400g 0.4 € 0.45 € opak. 0.0%
cucumber Belgium kl1 400-500g 0.45 € 0.55 € opak. 0.0%
cucumber Germany kl1 350-400g 0.35 € 0.45 € opak. 0.0%
cucumber Germany kl1 400-500g 0.45 € 0.55 € opak. 0.0%
cucumber Germany kl1 500-600g 0.55 € 0.65 € opak. 0.0%
cucumber Netherlands kl1 350-400g 0.3 € 0.35 € opak. 0.0%
cucumber Netherlands kl1 400-500g 0.35 € 0.45 € opak. 0.0%
cucumber Netherlands kl1 500-600g 0.45 € 0.55 € opak. 0.0%
cucumber courbe Germany catii 0.7 € 0.9 € kg 0.0%
cucumber courbe Netherlands catii 0.8 € 0.9 € kg 0.0%
kiwi chili kl1 3 € 3.5 € cardboard -12.2%
kiwi gold nouvelle-zélande kl1 30 € 33 € 5,6kg 0.0%
kiwi hayward nouvelle-zélande kl1 28 € 30 € 10kg -9.4%
leek France kl1 20-40mm 1.7 € 1.9 € kg 0.0%
leek Germany kl1 20-40mm 1.5 € 1.8 € kg 0.0%
leek Netherlands kl1 20-40mm 1.8 € 2.2 € kg 0.0%
lettuce głowiasta Belgium kl1 8 € 9 € opak. 0.0%
lettuce głowiasta Germany kl1 7 € 8 € opak. 0.0%
nectarine chair jaune France kl1 a 4 € 4.5 € 1rg 0.0%
nectarine chair jaune France kl1 aa 4.4 € 5 € 1rg 0.0%
nectarine chair jaune Spain kl1 a 2.4 € 3 € 1rg 0.0%
nectarine chair jaune Spain kl1 aa 2.8 € 3.3 € 1rg 0.0%
nectarine chair jaune Spain kl1 b 2.2 € 2.6 € 1rg 0.0%
nectarine plate chair jaune Spain kl1 a-aa 4 € 4.5 € kg 0.0%
onion red sec Netherlands kl1 1 € 1.2 € 10kg 0.0%
onion red sec italy kl1 40-60mm 1.2 € 1.4 € 10kg 0.0%
onion white frais Germany (fresh) 0.55 € 0.65 € kg 0.0%
onion white sec Netherlands kl1 1 € 1.2 € 10kg 0.0%
onion white sec italy kl1 1.2 € 1.4 € 10kg 0.0%
onion yellow Spain kl1 60-80mm 1.08 € 1.2 € 25kg 0.0%
onion yellow chili kl1 60-80mm 1.12 € 1.2 € 25kg 0.0%
onion yellow nouvelle-zélande kl1 60-80mm 1.04 € 1.2 € 25kg 0.0%
pear "Conference" Netherlands kl1 55-65mm 1.6 € 1.7 € box +58.4%
pear "Conference" Netherlands kl1 65-75mm 1.7 € 1.9 € box 0.0%
pears abate fetel argentine kl1 1.9 € 2.4 € 1rg 0.0%
pears abate fetel chili kl1 1.9 € 2.4 € 1rg 0.0%
pears packhams ameryka płd kl1 1.3 € 1.6 € kg 0.0%
pears williams verte afryka południowa kl1 1.3 € 1.5 € kg 0.0%
pears williams verte argentine kl1 2 € 2.3 € kg 0.0%
pomme coxs oranges nouvelle-zélande kl1 70-80mm 2.2 € 2.4 € kg 0.0%
prune jaune Spain kl1 45-50mm 3 € 3.5 € 0.0%
prune jaune italy kl1 45-50mm 2.8 € 3.5 € +37.0%
prune red Spain kl1 45-50mm 3 € 3.5 € 0.0%
prune red italy kl1 45-50mm 2.8 € 3.5 € +37.0%
pêche chair jaune France kl1 a 3.6 € 4.2 € 1rg +21.7%
pêche chair jaune France kl1 aa 4 € 4.5 € 1rg +15.4%
pêche chair jaune Spain kl1 a 2.5 € 3 € 1rg +1.9%
pêche chair jaune Spain kl1 aa 3 € 3.5 € 1rg +6.5%
pêche chair jaune Spain kl1 b 2 € 2.5 € 1rg -6.2%
pêche plate chair jaune Spain kl1 a-aa 2.6 € 3.5 € kg -28.3%
raisin vittoria italy kl1 3.5 € 4.5 € kg 0.0%
strawberry standard Germany kl1 3.9 € 6.4 € 500g -14.2%
strawberry standard Netherlands kl1 6 € 7 € 500g -11.0%
strawberry standard Poland kl1 6 € 6.6 € 500g 0.0%
tomate côtelée Netherlands kl1 82-102mm 7 € 9 € 7kg +14.3%
tomato cherry italy on the branch kl1 2.2 € 2.6 € kg 0.0%
tomato round Belgium kl1 57-67mm 7 € 8 € 6kg +11.1%
tomato round Belgium kl1 67-82mm 8 € 9 € 6kg +13.3%
tomato round Belgium kl1 67-82mm 9 € 10 € 7kg +11.8%
tomato round Belgium on the branch kl1 6 € 8 € 5kg +12.0%
tomato round Germany on the branch kl1 8 € 19.5 € 5kg +71.9%
tomato round Netherlands kl1 57-67mm 6 € 7.5 € 6kg +17.4%
tomato round Netherlands on the branch kl1 47-57mm 6 € 7.5 € 5kg +12.5%

Prepared on the basis of https://rnm.franceagrimer.fr/