We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Germany

Wholesale prices

Berlin

Prices from date: 11.06.2025
Product Min Price min. Max Price max. Unit Change
abricot France kl1 45-50mm 3.2 € 3.6 € +4.6%
abricot Spain kl1 40-45mm 2.6 € 3.2 € -9.4%
abricot italy kl1 2.6 € 3.2 € kg -10.8%
apple Gala Germany kl1 70-80mm 1.25 € 1.6 € kg 0.0%
apple Gala afryka południowa kl1 70-80mm 1.8 € 2.2 € box 0.0%
apple Gala argentine kl1 1.6 € 1.8 € kg 0.0%
apple Gala chili kl1 1.6 € 1.8 € kg 0.0%
apple braeburn Germany kl1 70-80mm 1.1 € 1.3 € kg 0.0%
apple elstar Germany kl1 65-70mm 1.2 € 1.35 € box 0.0%
apple golden italy kl1 70-75mm 1.3 € 1.6 € 0.0%
apple granny smith italy kl1 70-75mm 1.35 € 1.7 € 0.0%
apple jonagold Germany kl1 70-80mm 1.1 € 1.4 € box 0.0%
apple pink lady France kl1 70-75mm 2.2 € 2.6 € 0.0%
apple pink lady italy kl1 70-75mm 2.2 € 2.6 € 0.0%
asparagus blanche Germany catii 16-22mm 7.5 € 8.5 € kg +6.7%
asparagus blanche Germany kl1 +22mm 9 € 10 € kg -7.3%
asparagus blanche Germany kl1 16-22mm 8.5 € 9.5 € kg 0.0%
asparagus blanche violette Germany catii 16-22mm 7 € 8 € kg +15.4%
asparagus green Germany kl1 16-22mm 10 € 12 € kg +4.8%
asparagus violette Germany kl1 16-22mm 7.5 € 8.5 € kg +6.7%
carrot Belgium kl1 0.8 € 1 € 12kg 0.0%
carrot Germany (fresh) 1.1 € 1.3 € kg 0.0%
carrot Germany kl1 0.75 € 1 € 12kg 0.0%
carrot Germany kl1 sachet 0.8 € 1.1 € 1kg 0.0%
carrot italy kl1 1.2 € 1.4 € 12kg 0.0%
cauliflower Germany koronowany kl1 wholesale 6 11 € 13 € psc +20.0%
cerise red Germany kl1 +26mm 6 € 7 € kg +85.7%
cerise red Germany kl1 +28mm 7 € 8 € kg +50.0%
cerise red Spain kl1 +28mm 7 € 8 € kg 0.0%
cerise red Spain kl1 +30mm 8 € 10 € kg 0.0%
cerise red Spain kl1 +32mm 10 € 12 € kg 0.0%
cerise red Turkey kl1 +28mm 8 € 9 € kg 0.0%
cerise red Turkey kl1 +30mm 9 € 10 € kg 0.0%
cerise red grecja kl1 +28mm 7 € 8 € kg 0.0%
cerise red grecja kl1 +30mm 8 € 9 € kg 0.0%
chicory Belgium kl1 8 € 9 € 5kg 0.0%
chicory Netherlands kl1 8 € 9 € 5kg 0.0%
cucumber Belgium kl1 350-400g 0.5 € 0.55 € opak. +16.7%
cucumber Belgium kl1 400-500g 0.55 € 0.65 € opak. +9.1%
cucumber Germany kl1 350-400g 0.5 € 0.6 € opak. +9.8%
cucumber Germany kl1 400-500g 0.6 € 0.65 € opak. +18.7%
cucumber Germany kl1 500-600g 0.65 € 0.7 € opak. +17.3%
cucumber Netherlands kl1 350-400g 0.4 € 0.45 € opak. 0.0%
cucumber Netherlands kl1 400-500g 0.45 € 0.55 € opak. +5.3%
cucumber Netherlands kl1 500-600g 0.55 € 0.6 € opak. +4.6%
cucumber courbe Germany catii 0.9 € 1.1 € kg +17.8%
cucumber courbe Netherlands catii 0.9 € 1.1 € kg +11.2%
grapes seedless chili kl1 3.3 € 4 € 0.0%
kiwi chili kl1 3.6 € 3.8 € cardboard 0.0%
kiwi gold nouvelle-zélande kl1 30 € 33 € 5,6kg 0.0%
kiwi hayward italy kl1 10 € 12 € 3kg 0.0%
kiwi hayward nouvelle-zélande kl1 30 € 34 € 10kg 0.0%
leek France kl1 20-40mm 1.7 € 1.9 € kg +69.9%
leek Germany kl1 20-40mm 1.5 € 1.8 € kg +17.8%
leek Netherlands kl1 20-40mm 1.8 € 2.2 € kg +21.2%
lettuce głowiasta Belgium kl1 8 € 9 € opak. 0.0%
lettuce głowiasta Germany kl1 7 € 8 € opak. 0.0%
nectarine chair jaune Spain kl1 a 2.6 € 3.2 € 1rg -27.5%
nectarine chair jaune Spain kl1 aa 3 € 3.5 € 1rg -29.4%
nectarine chair jaune Spain kl1 b 2.3 € 2.8 € 1rg -21.5%
nectarine plate chair jaune Spain kl1 a-aa 4.5 € 5 € kg +58.4%
onion red sec Netherlands kl1 1 € 1.2 € 10kg 0.0%
onion red sec italy kl1 40-60mm 1.2 € 1.4 € 10kg 0.0%
onion white frais Germany (fresh) 0.55 € 0.65 € kg 0.0%
onion white sec Netherlands kl1 1 € 1.2 € 10kg 0.0%
onion white sec italy kl1 1.2 € 1.4 € 10kg 0.0%
onion yellow Spain kl1 60-80mm 1.08 € 1.2 € 25kg +5.6%
onion yellow chili kl1 60-80mm 1.12 € 1.2 € 25kg 0.0%
onion yellow nouvelle-zélande kl1 60-80mm 1.04 € 1.2 € 25kg 0.0%
pear "Conference" Netherlands kl1 65-75mm 1.7 € 1.9 € box 0.0%
pears abate fetel argentine kl1 1.9 € 2.4 € 1rg 0.0%
pears abate fetel chili kl1 1.9 € 2.4 € 1rg 0.0%
pears packhams ameryka płd kl1 1.3 € 1.6 € kg 0.0%
pears williams verte afryka południowa kl1 1.3 € 1.5 € kg 0.0%
pears williams verte argentine kl1 2 € 2.3 € kg 0.0%
pomme coxs oranges nouvelle-zélande kl1 70-80mm 2.2 € 2.4 € kg 0.0%
pêche chair jaune Spain kl1 a 2.6 € 3.2 € 1rg 0.0%
pêche chair jaune Spain kl1 aa 3.5 € 4 € 1rg 0.0%
pêche chair jaune Spain kl1 b 2.4 € 2.8 € 1rg 0.0%
pêche plate chair jaune Spain kl1 a-aa 3 € 4 € kg -12.5%
raisin vittoria italy kl1 4.5 € 5.5 € kg 0.0%
strawberry standard Germany kl1 3.6 € 5.6 € 500g +18.0%
strawberry standard Netherlands kl1 4.8 € 5.6 € 500g +10.7%
strawberry standard Poland kl1 5 € 6 € 500g +25.0%
tomate côtelée Netherlands kl1 82-102mm 7.5 € 8.5 € 7kg +3.2%
tomato cherry italy on the branch kl1 2.2 € 2.6 € kg +9.0%
tomato round Belgium kl1 57-67mm 6.5 € 7.5 € 6kg +21.7%
tomato round Belgium kl1 67-82mm 7 € 8 € 6kg +15.4%
tomato round Belgium kl1 67-82mm 8 € 9 € 7kg 0.0%
tomato round Belgium on the branch kl1 8 € 9 € 5kg +54.6%
tomato round Germany on the branch kl1 8 € 10 € 5kg +28.6%
tomato round Netherlands kl1 57-67mm 5.5 € 7 € 6kg +19.0%
tomato round Netherlands on the branch kl1 47-57mm 4 € 5.5 € 5kg 0.0%

Prepared on the basis of https://rnm.franceagrimer.fr/