Price quotations cucumber Spain kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-02-11 | Buy access | +28.3% | ||
| 2026-02-04 | Buy access | +17.7% | ||
| 2026-01-28 | Buy access | -20.1% | ||
| 2026-01-21 | Buy access | -14.3% | ||
| 2026-01-14 | Buy access | 0.0% | ||
| 2026-01-07 | Buy access | -3.2% | ||
| 2025-12-22 | Buy access | -3.6% | ||
| 2025-12-03 | Buy access | +65.7% | ||
| 2025-11-20 | Buy access | +27.2% | ||
| 2025-11-12 | Buy access | +3.4% | ||



