Price quotations cucumber Spain kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-25 | Buy access | +49.4% | ||
| 2026-03-18 | Buy access | -31.8% | ||
| 2026-03-11 | Buy access | -24.7% | ||
| 2026-03-04 | Buy access | -25.5% | ||
| 2026-02-25 | Buy access | -13.0% | ||
| 2026-02-19 | Buy access | -8.5% | ||
| 2026-02-11 | Buy access | +28.3% | ||
| 2026-02-04 | Buy access | +17.7% | ||
| 2026-01-28 | Buy access | -20.1% | ||
| 2026-01-21 | Buy access | -14.3% | ||




