Price quotations cucumber Spain kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2025-12-09 | Buy access | +12.2% | ||
| 2025-12-08 | Buy access | 0.0% | ||
| 2025-12-05 | Buy access | 0.0% | ||
| 2025-12-04 | Buy access | +10.0% | ||
| 2025-12-03 | Buy access | +9.1% | ||
| 2025-12-02 | Buy access | +3.8% | ||
| 2025-12-01 | Buy access | 0.0% | ||
| 2025-11-28 | Buy access | -1.9% | ||
| 2025-11-27 | Buy access | 0.0% | ||
| 2025-11-26 | Buy access | +17.4% | ||



