Price quotations cucumber Spain kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-11 | Buy access | -21.1% | ||
| 2026-03-04 | Buy access | -17.4% | ||
| 2026-02-25 | Buy access | -17.9% | ||
| 2026-02-19 | Buy access | 0.0% | ||
| 2026-02-11 | Buy access | +30.3% | ||
| 2026-02-04 | Buy access | 0.0% | ||
| 2026-01-28 | Buy access | -25.9% | ||
| 2026-01-21 | Buy access | -3.4% | ||
| 2026-01-14 | Buy access | +15.4% | ||
| 2026-01-07 | Buy access | -7.2% | ||




