Price quotations cucumber Spain kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-01-28 | Buy access | -25.9% | ||
| 2026-01-21 | Buy access | -3.4% | ||
| 2026-01-14 | Buy access | +15.4% | ||
| 2026-01-07 | Buy access | -7.2% | ||
| 2025-12-22 | Buy access | -8.2% | ||
| 2025-12-10 | Buy access | +13.0% | ||
| 2025-12-03 | Buy access | +17.4% | ||
| 2025-11-26 | Buy access | +35.2% | ||
| 2025-11-19 | Buy access | +13.4% | ||
| 2025-11-12 | Buy access | -11.8% | ||



