Price quotations cucumber Spain kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2025-12-03 | Buy access | +17.4% | ||
| 2025-11-26 | Buy access | +35.2% | ||
| 2025-11-19 | Buy access | +13.4% | ||
| 2025-11-12 | Buy access | -11.8% | ||
| 2025-11-05 | Buy access | -19.0% | ||
| 2025-10-29 | Buy access | +16.5% | ||
| 2025-10-22 | Buy access | +50.1% | ||
| 2025-03-12 | Buy access | -25.0% | ||
| 2025-03-05 | Buy access | -30.4% | ||
| 2025-02-27 | Buy access | 0.0% | ||



