Price quotations cucumber Spain kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2025-10-31 | Buy access | 0.0% | ||
| 2025-10-30 | Buy access | -9.1% | ||
| 2025-10-29 | Buy access | -3.0% | ||
| 2025-10-28 | Buy access | +69.9% | ||
| 2025-10-09 | Buy access | 0.0% | ||
| 2025-10-08 | Buy access | +11.2% | ||
| 2025-10-07 | Buy access | 0.0% | ||
| 2025-10-06 | Buy access | +38.7% | ||
| 2025-10-01 | Buy access | -13.4% | ||
| 2025-09-26 | Buy access | +15.5% | ||



