Price quotations cucumber Spain kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-03 | Buy access | -3.0% | ||
| 2026-03-02 | Buy access | -32.6% | ||
| 2026-02-05 | Buy access | -10.9% | ||
| 2026-01-15 | Buy access | 0.0% | ||
| 2025-12-19 | Buy access | 0.0% | ||
| 2025-12-18 | Buy access | 0.0% | ||
| 2025-12-17 | Buy access | 0.0% | ||
| 2025-12-16 | Buy access | +5.8% | ||
| 2025-12-12 | Buy access | -1.9% | ||
| 2025-12-11 | Buy access | -10.2% | ||




