Price quotations cucumber Netherlands kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Netherlands kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-02-25 | Buy access | -24.0% | ||
| 2026-02-19 | Buy access | +4.2% | ||
| 2026-02-11 | Buy access | +26.4% | ||
| 2026-02-04 | Buy access | 0.0% | ||
| 2026-01-28 | Buy access | -25.5% | ||
| 2026-01-21 | Buy access | -8.9% | ||
| 2026-01-14 | Buy access | +24.5% | ||
| 2026-01-07 | Buy access | +12.5% | ||
| 2025-11-26 | Buy access | +33.4% | ||
| 2025-11-19 | Buy access | +11.2% | ||




