Price quotations cucumber Netherlands kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Netherlands kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2025-11-26 | Buy access | +23.7% | ||
| 2025-11-19 | Buy access | +22.6% | ||
| 2025-11-12 | Buy access | -24.4% | ||
| 2025-11-05 | Buy access | -2.3% | ||
| 2025-10-29 | Buy access | +10.5% | ||
| 2025-10-22 | Buy access | +46.3% | ||
| 2025-10-08 | Buy access | 0.0% | ||
| 2025-10-01 | Buy access | -13.4% | ||
| 2025-09-22 | Buy access | 0.0% | ||
| 2025-09-17 | Buy access | +7.2% | ||



