Price quotations cucumbers Germany kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumbers Germany kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-08-05 | Buy access | -11.8% | ||
| 2026-07-29 | Buy access | -10.5% | ||
| 2026-07-22 | Buy access | 0.0% | ||
| 2026-07-15 | Buy access | +11.7% | ||
| 2026-07-08 | Buy access | -19.0% | ||
| 2026-07-02 | Buy access | +68.1% | ||
| 2026-06-24 | Buy access | +18.7% | ||
| 2026-06-17 | Buy access | 0.0% | ||
| 2026-06-10 | Buy access | -12.4% | ||
| 2026-06-03 | Buy access | +9.1% | ||

