Price quotations cucumbers Germany kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumbers Germany kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-22 | Buy access | -6.1% | ||
| 2026-07-15 | Buy access | -2.0% | ||
| 2026-07-08 | Buy access | +7.4% | ||
| 2026-07-02 | Buy access | +46.1% | ||
| 2026-06-24 | Buy access | +62.6% | ||
| 2026-06-17 | Buy access | -7.1% | ||
| 2026-06-10 | Buy access | -17.3% | ||
| 2026-06-03 | Buy access | -7.1% | ||
| 2026-05-27 | Buy access | -16.4% | ||
| 2026-05-20 | Buy access | +1.6% | ||

