Price quotations cucumber Germany kl1 350-400g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Germany kl1 350-400g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-22 | Buy access | -21.3% | ||
| 2026-04-15 | Buy access | -13.8% | ||
| 2026-04-09 | Buy access | -15.5% | ||
| 2026-04-01 | Buy access | +5.5% | ||
| 2026-03-25 | Buy access | +4.3% | ||
| 2026-03-18 | Buy access | -18.6% | ||
| 2026-03-11 | Buy access | -23.6% | ||
| 2026-03-04 | Buy access | -5.5% | ||
| 2026-02-25 | Buy access | +80.5% | ||
| 2025-10-15 | Buy access | 0.0% | ||



