Price quotations cucumber Germany kl1 400-500g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Germany kl1 400-500g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-29 | Buy access | +7.6% | ||
| 2026-04-22 | Buy access | -20.0% | ||
| 2026-04-15 | Buy access | -18.2% | ||
| 2026-04-09 | Buy access | +0.7% | ||
| 2026-04-01 | Buy access | +2.6% | ||
| 2026-03-25 | Buy access | +2.7% | ||
| 2026-03-18 | Buy access | -25.0% | ||
| 2026-03-11 | Buy access | +8.8% | ||
| 2025-10-22 | Buy access | +22.6% | ||
| 2025-10-15 | Buy access | 0.0% | ||



