Price quotations cucumber Germany kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Germany kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-29 | Buy access | 0.0% | ||
| 2026-04-22 | Buy access | -14.2% | ||
| 2026-04-15 | Buy access | -17.7% | ||
| 2026-04-09 | Buy access | 0.0% | ||
| 2026-04-01 | Buy access | 0.0% | ||
| 2026-03-25 | Buy access | +17.3% | ||
| 2026-03-18 | Buy access | -23.7% | ||
| 2025-10-22 | Buy access | +13.1% | ||
| 2025-10-15 | Buy access | +12.0% | ||
| 2025-10-08 | Buy access | 0.0% | ||



