Price quotations cucumbers Germany kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumbers Germany kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-22 | Buy access | +51.5% | ||
| 2026-06-24 | Buy access | +30.3% | ||
| 2026-06-17 | Buy access | +9.9% | ||
| 2026-06-10 | Buy access | -25.0% | ||
| 2026-05-27 | Buy access | -18.2% | ||
| 2026-05-20 | Buy access | +2.6% | ||
| 2026-05-13 | Buy access | +5.2% | ||
| 2025-09-25 | Buy access | +11.5% | ||
| 2025-09-10 | Buy access | +23.2% | ||
| 2025-09-03 | Buy access | -34.4% | ||
