Price quotations cucumber Germany kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Germany kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-05-13 | Buy access | +5.2% | ||
| 2025-09-25 | Buy access | +11.5% | ||
| 2025-09-10 | Buy access | +23.2% | ||
| 2025-09-03 | Buy access | -34.4% | ||
| 2025-08-27 | Buy access | -1.2% | ||
| 2025-08-06 | Buy access | +6.9% | ||
| 2025-07-30 | Buy access | +75.7% | ||
| 2025-06-25 | Buy access | +19.6% | ||
| 2025-06-18 | Buy access | -26.0% | ||
| 2025-06-11 | Buy access | -20.0% | ||



