Fresh Fruit and Vegetable Prices at Gdansk Wholesale Market - RENK
Prices from date: 30.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
head abigeile | 0.84 € | 1.47 € | 0.0% | |
head all star | 0.63 € | 1.41 € | +8.3% | |
head annabel | 0.63 € | 1.41 € | +8.3% | |
head apolonia | 0.84 € | 1.05 € | 0.0% | |
head belinda | 0.52 € | 1.05 € | 0.0% | |
head botanic red | 0.52 € | 1.05 € | 0.0% | |
head dali | 0.42 € | 0.99 € | -10.0% | |
head el toro | 0.42 € | 0.89 € | -3.9% | |
head espania | 0.63 € | 1.41 € | +8.3% | |
head jumilia | 1.2 € | 1.1 € | +46.7% | |
head lady in red | 0.84 € | 0.99 € | +20.7% | |
head lazise | 0.63 € | 1.41 € | +8.3% | |
head merci cherie | 0.42 € | 0.99 € | -3.6% | |
head mighty | 0.79 € | 0.99 € | 0.0% | |
head penny lane | 0.47 € | 1.1 € | -9.1% | |
head prestige | 0.73 € | 0.89 € | 0.0% | |
head red eagle | 0.47 € | 1.1 € | -9.1% | |
head red knight | 0.42 € | 0.99 € | 0.0% | |
head sansibar | 0.47 € | 0.99 € | +3.7% | |
head savita | 0.63 € | 1.41 € | +5.4% | |
head single malt | 0.58 € | 0.89 € | 0.0% | |
head sophia loren | 0.63 € | 1.41 € | +18.2% | |
head spectra | 0.37 € | 0.89 € | -14.3% | |
head talea | 0.63 € | 1.41 € | +5.4% |
Opracowano na podstawie cennika renk.pl