Poland
Wholesale market in Sandomierz - TARGOWISKA MIEJSKIE
Prices from date: 28.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Early leeks | 0.42 € | 0.63 € | 0.0% | |
| apple Champion | 0.34 € | 0.38 € | 0.0% | |
| apple Golden | 0.34 € | 0.38 € | 0.0% | |
| apple Ligol | 0.38 € | 0.38 € | 0.0% | |
| apple Lobo | 0.48 € | 0.48 € | 0.0% | |
| apple astramel | 3.14 € | 0.84 € | 0.0% | |
| apple eliza | 0.34 € | 0.38 € | 0.0% | |
| apple genewa | 3.14 € | 0.69 € | 0.0% | |
| apple grey reinette | 0.42 € | 0.42 € | 0.0% | |
| apple july -red | 3.14 € | 0.63 € | 0.0% | |
| apple july red | 0.63 € | 0.9 € | 0.0% | |
| apple papierówka | 3.14 € | 0.69 € | 0.0% | |
| apricot | 3.77 € | 0.8 € | 0.0% | |
| apricot Poland | 0.8 € | 1.38 € | 0.0% | |
| avocado | 1.11 € | 1.26 € | 0.0% | |
| banana | 0.88 € | 1.05 € | 0.0% | |
| been asparagus green | 2.09 € | 2.51 € | 0.0% | |
| been asparagus yellow | 2.09 € | 2.51 € | 0.0% | |
| been jaś piękny | 6.28 € | 6.28 € | 0.0% | |
| been korczyński | 2.51 € | 2.72 € | 0.0% | |
| been perełka | 2.93 € | 3.14 € | 0.0% | |
| beet table long | 0.21 € | 0.25 € | 0.0% | |
| beet table round | 0.21 € | 0.25 € | 0.0% | |
| berry | 0 € | 6.28 € | 0.0% | |
| blackberry black | 0.21 € | 4.19 € | 0.0% | |
| blueberry | 0.21 € | 2.72 € | 0.0% | |
| blueberry American | 2.72 € | 3.14 € | 0.0% | |
| broad bean | 0.21 € | 2.51 € | 0.0% | |
| broccoli | 0.84 € | 0.84 € | 0.0% | |
| brussels sprouts | 1.47 € | 1.47 € | 0.0% | |
| cabbage czerwona- | 0.42 € | 0.42 € | 0.0% | |
| cabbage red young | 0.63 € | 0.63 € | 0.0% | |
| cabbage young Poland | 0.42 € | 0.42 € | 0.0% | |
| carrots young | 0.42 € | 0.42 € | 0.0% | |
| cauliflower | 0 € | 0.84 € | 0.0% | |
| celery - early | 0.84 € | 1.05 € | 0.0% | |
| cherry | 0.21 € | 1.68 € | 0.0% | |
| chinese cabbage | 0.63 € | 0.63 € | 0.0% | |
| chives | 0.31 € | 0.31 € | 0.0% | |
| cranberry | 4.82 € | 5.24 € | 0.0% | |
| cucumber foliowy | 2.09 € | 0.42 € | 0.0% | |
| cucumbers | 2.09 € | 0.63 € | 0.0% | |
| currant black | 0.21 € | 3.14 € | 0.0% | |
| currant red | 0.21 € | 1.05 € | 0.0% | |
| dill | 0.27 € | 0.31 € | 0.0% | |
| eggplant | 0.21 € | 0.84 € | 0.0% | |
| garlic | 0.17 € | 0.31 € | 0.0% | |
| gooseberry | 0.21 € | 1.26 € | 0.0% | |
| grape red import | 2.93 € | 3.14 € | 0.0% | |
| grape white -import | 2.93 € | 2.97 € | 0.0% | |
| grapefruit green | 1.47 € | 1.47 € | 0.0% | |
| grapefruit rose | 1.15 € | 1.26 € | 0.0% | |
| hazelnut | 2.3 € | 2.93 € | 0.0% | |
| honeysuckle | 0.21 € | 4.61 € | 0.0% | |
| horseradish | 2.51 € | 3.14 € | 0.0% | |
| kiwi-import | 2.41 € | 2.93 € | 0.0% | |
| kohlrabi | 0 € | 0.31 € | 0.0% | |
| lemon -import | 1.36 € | 1.88 € | 0.0% | |
| lettuce butterhead | 0.52 € | 0.52 € | 0.0% | |
| lettuce corrugated | 0.63 € | 0.63 € | 0.0% | |
| lettuce iceberg | 0.73 € | 0.88 € | 0.0% | |
| lettuce roman | 1.05 € | 1.15 € | 0.0% | |
| lime | 3.04 € | 3.14 € | 0.0% | |
| mandarynki-import | 1.32 € | 1.47 € | 0.0% | |
| mango- import | 1.05 € | 1.05 € | 0.0% | |
| melon | 1.21 € | 1.21 € | 0.0% | |
| mushroom | 2.03 € | 2.72 € | 0.0% | |
| nectarine | 3.14 € | 1.38 € | 0.0% | |
| nectarine Poland | 1.38 € | 1.68 € | 0.0% | |
| onion red young | 0.84 € | 0.84 € | 0.0% | |
| onion sweet | 1.05 € | 1.05 € | 0.0% | |
| onion white | 0.21 € | 0.25 € | 0.0% | |
| onion white young | 0.52 € | 0.52 € | 0.0% | |
| oranges -import | 0.63 € | 1.26 € | 0.0% | |
| parsley leaves | 0.27 € | 0.27 € | 0.0% | |
| parsley root | 0.63 € | 0.63 € | 0.0% | |
| pattypan | 0 € | 0.63 € | 0.0% | |
| peach | 3.14 € | 0.84 € | 0.0% | |
| pear import | 1.68 € | 1.68 € | 0.0% | |
| pepper green | 1.26 € | 1.26 € | 0.0% | |
| pepper red | 1.68 € | 1.88 € | 0.0% | |
| pineapple -import | 1.26 € | 2.51 € | 0.0% | |
| plum damson | 4.19 € | 1.26 € | 0.0% | |
| plum diana | 4.19 € | 1.05 € | 0.0% | |
| plum herman | 4.19 € | 0.84 € | 0.0% | |
| plum kalipsa | 4.19 € | 0.84 € | 0.0% | |
| plum katinka | 4.19 € | 0.84 € | 0.0% | |
| plum kometa | 4.19 € | 0.52 € | 0.0% | |
| plum rana | 4.19 € | 0.84 € | 0.0% | |
| plum ruth gerstetter | 4.19 € | 1.05 € | 0.0% | |
| plum różowa- import | 1.68 € | 2.3 € | 0.0% | |
| plum żółta- import | 1.57 € | 2.3 € | 0.0% | |
| pomegranate | 1.05 € | 1.26 € | 0.0% | |
| potato early | 3.14 € | 0.13 € | 0.0% | |
| potato early domestic | 0.13 € | 0.17 € | 0.0% | |
| pumpkin seeds | 4.4 € | 4.4 € | 0.0% | |
| radish | 0.42 € | 0.42 € | 0.0% | |
| raspberries | 5.03 € | 5.03 € | 0.0% | |
| raspberry | 0.21 € | 5.03 € | 0.0% | |
| rhubarb | 1.26 € | 1.47 € | 0.0% | |
| savoy cabbage | 0.63 € | 1.05 € | 0.0% | |
| strawberry | 0.21 € | 2.62 € | 0.0% | |
| strawberry Poland | 2.62 € | 4.19 € | 0.0% | |
| sweet cherry | 3.14 € | 1.38 € | 0.0% | |
| tomato lima | 0.84 € | 1.26 € | 0.0% | |
| tomato raspberry | 0.84 € | 1.21 € | 0.0% | |
| tomato red zwykły | 0.9 € | 1.21 € | 0.0% | |
| walnut | 1.05 € | 1.05 € | 0.0% | |
| watermelon | 0.42 € | 0.42 € | 0.0% | |
| yellow pepper | 1.88 € | 2.09 € | 0.0% | |
| zucchini | 0.34 € | 0.42 € | 0.0% |
Prepared on the basis of the price list on the site www.targowiskasandomierz.pl
