Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland
Prices from date: 05.05.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Chive dom | 2.51 € | 2.51 € | 0.0% | |
| Garlic dom | 0.21 € | 0.34 € | -13.3% | |
| Garlic import | 2.09 € | 2.09 € | -28.6% | |
| apple Cortland dom | 10.47 € | 10.47 € | +17.7% | |
| apple Gala dom | 8.38 € | 8.38 € | 0.0% | |
| apple Gloster dom | 8.38 € | 8.38 € | 0.0% | |
| apple Lobo dom | 10.47 € | 10.47 € | +11.1% | |
| apple golden delicius dom | 8.38 € | 8.38 € | 0.0% | |
| apple jonagored dom | 8.38 € | 8.38 € | 0.0% | |
| apple ligol dom | 8.38 € | 8.38 € | 0.0% | |
| apple reneta szara dom | 10.47 € | 10.47 € | +11.1% | |
| apple shampion dom | 8.38 € | 8.38 € | 0.0% | |
| apricot import | 4.61 € | 5.24 € | +104.4% | |
| arugula import | 0.73 € | 0.73 € | 0.0% | |
| asparagus dom | 3.14 € | 6.28 € | -28.6% | |
| avocado import | 0.63 € | 1.26 € | 0.0% | |
| bananas import | 16.75 € | 16.75 € | 0.0% | |
| beans string yellow dom | 6.28 € | 6.28 € | -7.7% | |
| beetroot leaves dom | 0.63 € | 0.84 € | 0.0% | |
| beetroots red dom | 0.17 € | 0.21 € | 0.0% | |
| blueberry american import | 2.51 € | 4.19 € | 0.0% | |
| broad bean dom | 8.38 € | 8.38 € | 0.0% | |
| broccoli import | 0.84 € | 1.26 € | +11.1% | |
| cabbage dom | 0.63 € | 0.63 € | 0.0% | |
| cabbage Chinese cabbage early dom | 0.84 € | 0.84 € | 0.0% | |
| cabbage red dom | 0.17 € | 0.17 € | 0.0% | |
| cabbage stożkowa dom | 1.05 € | 1.05 € | 0.0% | |
| cabbage white dom | 0.1 € | 0.1 € | 0.0% | |
| cabbage white early import | 0.84 € | 1.05 € | -10.0% | |
| cabbage włoska dom | 1.47 € | 1.47 € | +16.7% | |
| carrot - Poland | 0.31 € | 0.63 € | -28.6% | |
| cauliflower dom | 1.68 € | 1.68 € | 0.0% | |
| cauliflower import | 2.09 € | 2.51 € | 0.0% | |
| celeriac dom | 0.21 € | 0.31 € | 0.0% | |
| celeriac with natką dom | 0.42 € | 0.42 € | -20.0% | |
| champignon dom | 2.09 € | 2.09 € | 0.0% | |
| cucumber glasshouse dom | 0.52 € | 0.63 € | -8.3% | |
| cucumber gruntowy dom | 1.05 € | 1.26 € | +10.0% | |
| cucumber kiszony dom | 1.47 € | 1.47 € | +133.3% | |
| cucumber kiszony małosolny dom | 3.14 € | 3.14 € | +25.0% | |
| dill dom | 3.14 € | 3.14 € | -16.7% | |
| dill import | 2.51 € | 2.51 € | 0.0% | |
| grapefruits import | 1.05 € | 1.47 € | 0.0% | |
| grapes red import | 2.09 € | 4.19 € | 0.0% | |
| grapes white import | 3.14 € | 4.19 € | 0.0% | |
| horseradish dom | 3.35 € | 4.19 € | 0.0% | |
| kiwi import | 1.47 € | 3.77 € | 0.0% | |
| kohlrabi - Poland | 0.52 € | 0.63 € | -8.3% | |
| kohlrabi import | 0.52 € | 0.52 € | -9.1% | |
| lamb's lettuce import | 0.73 € | 0.73 € | 0.0% | |
| leek dom | 0.42 € | 0.52 € | +12.5% | |
| leek import | 0.52 € | 0.73 € | +20.0% | |
| lemons import | 16.75 € | 18.85 € | +9.7% | |
| lettuce crumbled dom | 7.33 € | 7.33 € | -12.5% | |
| lettuce dom | 6.28 € | 7.33 € | 0.0% | |
| lettuce iceberg dom | 0.84 € | 1.05 € | 0.0% | |
| lettuce iceberg import | 0.84 € | 0.84 € | -20.0% | |
| limes import | 2.93 € | 2.93 € | 0.0% | |
| mandarins import | 12.57 € | 12.57 € | -25.0% | |
| mango import | 1.68 € | 2.51 € | 0.0% | |
| melon import | 1.26 € | 2.51 € | 0.0% | |
| nać parsley dom | 2.51 € | 2.51 € | 0.0% | |
| nać parsley import | 2.51 € | 2.51 € | 0.0% | |
| nectarine import | 5.86 € | 7.33 € | +320.0% | |
| onion red dom | 0.42 € | 0.42 € | 0.0% | |
| onion with szczypiorem dom | 0.42 € | 0.42 € | 0.0% | |
| onion with łuską dom | 0.17 € | 0.21 € | 0.0% | |
| oranges import | 8.38 € | 16.75 € | 0.0% | |
| parsley root dom | 0.52 € | 0.73 € | -7.7% | |
| pear "Conference" dom | 1.05 € | 1.05 € | 0.0% | |
| pear import | 1.26 € | 1.47 € | 0.0% | |
| pepper green import | 2.09 € | 2.09 € | 0.0% | |
| pepper red import | 2.09 € | 2.09 € | 0.0% | |
| pepper yellow import | 2.51 € | 2.51 € | 0.0% | |
| pineapple import | 1.05 € | 3.14 € | 0.0% | |
| pomegranate import | 1.26 € | 2.09 € | -15.8% | |
| potato dom | 3.14 € | 3.14 € | 0.0% | |
| potato early dom | 3.35 € | 3.35 € | -11.1% | |
| radish import | 0.31 € | 0.31 € | -25.0% | |
| rhubarb dom | 1.47 € | 2.09 € | +21.4% | |
| spinach dom | 1.26 € | 1.26 € | -14.3% | |
| strawberries Poland | 5.86 € | 6.28 € | 0.0% | |
| strawberries import | 2.93 € | 3.14 € | -9.4% | |
| tomato cherry import | 2.51 € | 3.77 € | 0.0% | |
| tomato dom | 8.38 € | 9.42 € | -19.1% | |
| tomato rose dom | 9.42 € | 9.42 € | -5.3% | |
| turnip dom | 0.84 € | 0.84 € | 0.0% | |
| vegetables dom | 0.63 € | 0.63 € | 0.0% | |
| vegetables with natką dom | 0.84 € | 1.05 € | 0.0% | |
| watermelon import | 1.26 € | 1.26 € | +20.0% | |
| zucchini dom | 1.47 € | 1.47 € | 0.0% | |
| zucchini import | 1.05 € | 1.26 € | -8.3% |
Opracowano na podstawie cennika Giełdy Kaliskiej



