Poland
Wholesale market in Wroclaw
Wholesale market in Wroclaw - TARGPIAST
Prices from date: 27.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Jaś Karłowy runner bean (medium) | 2.09 € | 2.51 € | 0.0% | |
| Jaś Karłowy runner bean large (Poland) | 5.45 € | 6.07 € | 0.0% | |
| Shelling peas | 0.84 € | 1.05 € | 0.0% | |
| almond | 7.75 € | 8.59 € | 0.0% | |
| apple domestic | 0.63 € | 1.26 € | 0.0% | |
| apricot | 1.05 € | 1.88 € | -30.0% | |
| avocado | 1.05 € | 1.57 € | 0.0% | |
| bób | 1.26 € | 1.57 € | +12.5% | |
| bananas | 0.84 € | 1.78 € | 0.0% | |
| beans small | 1.88 € | 2.3 € | 0.0% | |
| been asparagus | 1.47 € | 2.09 € | -15.0% | |
| beet greens | 0.42 € | 0.73 € | 0.0% | |
| beetroots | 0.21 € | 0.31 € | 0.0% | |
| berry | 6.7 € | 7.64 € | +2.2% | |
| blackberry | 2.3 € | 2.93 € | -3.9% | |
| borówka American | 3.98 € | 5.65 € | +9.5% | |
| broccoli | 0.84 € | 1.15 € | 0.0% | |
| brussels sprouts | 1.26 € | 1.68 € | 0.0% | |
| cabbage red | 0.21 € | 0.42 € | +20.0% | |
| cabbage savoy domestic | 1.26 € | 1.68 € | -6.7% | |
| cabbage white | 0.63 € | 0.73 € | -27.8% | |
| cabbage white fresh-grown | 0.52 € | 0.73 € | 0.0% | |
| carrots | 0.38 € | 0.42 € | -15.6% | |
| carrots import | 0.63 € | 0.73 € | 0.0% | |
| carrots young with greens | 0.52 € | 0.73 € | 0.0% | |
| cauliflower | 1.26 € | 1.47 € | +4.0% | |
| celery | 0.42 € | 0.57 € | 0.0% | |
| cherry | 2.09 € | 3.35 € | -13.3% | |
| chinese cabbage | 0.52 € | 0.73 € | +9.1% | |
| chives | 0.31 € | 0.38 € | 0.0% | |
| chives with cebulką | 0.42 € | 0.59 € | 0.0% | |
| corn | 0.52 € | 0.73 € | -7.7% | |
| cranberry dried | 5.03 € | 5.65 € | 0.0% | |
| currant black | 3.98 € | 5.65 € | -11.5% | |
| currant red | 2.09 € | 3.35 € | -7.1% | |
| currant white | 2.09 € | 3.35 € | -7.1% | |
| dill | 0.21 € | 0.31 € | 0.0% | |
| dill for pickling | 0.42 € | 0.42 € | -11.1% | |
| dried apricot | 12.57 € | 13.82 € | 0.0% | |
| eggplant | 0.94 € | 1.26 € | -8.7% | |
| flat-leaf parsley | 0.25 € | 0.31 € | 0.0% | |
| garlic | 0.21 € | 0.52 € | 0.0% | |
| ginger | 3.77 € | 4.19 € | 0.0% | |
| gooseberry green | 2.09 € | 3.56 € | -12.9% | |
| gooseberry red | 2.09 € | 3.56 € | -12.9% | |
| grapefruits red | 1.26 € | 2.09 € | 0.0% | |
| grapes red | 3.14 € | 4.19 € | 0.0% | |
| grapes white | 5.24 € | 6.28 € | 0.0% | |
| horseradish | 3.56 € | 3.98 € | 0.0% | |
| kale | 0.63 € | 0.84 € | 0.0% | |
| kiwi | 3.35 € | 3.98 € | 0.0% | |
| kohlrabi | 0.31 € | 0.52 € | +8.1% | |
| leek domestic | 0.21 € | 0.42 € | 0.0% | |
| lemon | 1.36 € | 1.99 € | 0.0% | |
| lettuce | 0.52 € | 0.73 € | 0.0% | |
| lettuce iceberg | 0.63 € | 0.73 € | 0.0% | |
| lovage | 0.21 € | 0.42 € | 0.0% | |
| mandarins | 1.36 € | 2.51 € | 0.0% | |
| melons green /żółty | 1.47 € | 2.09 € | 0.0% | |
| mushrooms | 1.78 € | 2.2 € | 0.0% | |
| mushrooms chanterelles | 12.57 € | 12.57 € | 0.0% | |
| nectarine | 1.26 € | 2.09 € | -11.1% | |
| nuts Italian unshelled | 1.68 € | 2.3 € | 0.0% | |
| nuts brazylijskie | 20.32 € | 21.57 € | 0.0% | |
| nuts hazel unshelled | 3.14 € | 3.56 € | 0.0% | |
| nuts nerkowca | 9.42 € | 10.26 € | 0.0% | |
| ogórki field | 0.84 € | 1.47 € | +22.2% | |
| ogórki glasshouse | 1.05 € | 1.57 € | 0.0% | |
| ogórki pickled | 1.47 € | 2.3 € | 0.0% | |
| onion | 0.21 € | 0.42 € | 0.0% | |
| oranges | 1.05 € | 1.99 € | 0.0% | |
| oyster mushrooms | 2.93 € | 3.56 € | 0.0% | |
| parsley | 0.42 € | 0.84 € | 0.0% | |
| peach | 1.47 € | 2.51 € | +26.7% | |
| pears domestic | 0.63 € | 1.26 € | 0.0% | |
| peas unshelled | 0.63 € | 0.84 € | 0.0% | |
| pepper chili | 3.56 € | 4.19 € | 0.0% | |
| pepper green | 0.84 € | 1.26 € | 0.0% | |
| pepper red | 1.68 € | 2.09 € | 0.0% | |
| pepper white rożek | 1.05 € | 1.26 € | -31.3% | |
| pepper żółta | 1.68 € | 2.09 € | 0.0% | |
| pineapple | 1.68 € | 2.51 € | 0.0% | |
| pistacje | 11.31 € | 12.78 € | 0.0% | |
| plum | 1.05 € | 2.09 € | -25.0% | |
| potato early | 0.21 € | 0.31 € | 0.0% | |
| potatoes domestic | 0.13 € | 0.17 € | 0.0% | |
| pumpkin | 0.84 € | 1.26 € | 0.0% | |
| pumpkin hokkaido | 1.05 € | 1.26 € | 0.0% | |
| radish | 0.38 € | 0.46 € | 0.0% | |
| radish white import | 0.63 € | 1.05 € | 0.0% | |
| raspberries | 6.91 € | 9.42 € | +9.9% | |
| red onion | 0.42 € | 0.63 € | 0.0% | |
| rhubarb | 1.15 € | 1.47 € | 0.0% | |
| sauerkraut | 1.26 € | 1.68 € | 0.0% | |
| sorrel | 0.42 € | 0.63 € | 0.0% | |
| spinach | 0.84 € | 1.26 € | 0.0% | |
| spinach baby | 0.84 € | 1.05 € | 0.0% | |
| stones dyni shelled | 4.19 € | 5.03 € | 0.0% | |
| stones dyni unshelled | 3.77 € | 4.19 € | 0.0% | |
| strawberries | 4.19 € | 5.45 € | +24.3% | |
| sunflower | 0.63 € | 1.47 € | +11.1% | |
| sweet cherry | 2.93 € | 4.4 € | +40.0% | |
| tomato lima (szklarnia) | 1.26 € | 1.47 € | 0.0% | |
| tomatoes | 0.63 € | 0.94 € | 0.0% | |
| tomatoes rose | 0.52 € | 1.05 € | 0.0% | |
| vegetables | 0.63 € | 1.26 € | 0.0% | |
| walnut shelled | 7.54 € | 8.59 € | 0.0% | |
| watermelon | 0.94 € | 1.26 € | 0.0% | |
| zucchini | 0.52 € | 1.05 € | 0.0% |
Prepared on the basis of the price list on the site www.targpiast.com.pl
