Poland
Wholesale market in Poznan - WGRO
Prices from date: 30.04.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Apple GOLDEN DELICJUS | 10.47 € | 13.61 € | 0.0% | |
Garlic | 0.31 € | 0.52 € | 0.0% | |
Plums | 17.8 € | 18.85 € | 0.0% | |
apple Gala | 10.47 € | 14.66 € | 0.0% | |
apple Lobo | 10.47 € | 13.61 € | 0.0% | |
apple alwa | 10.47 € | 14.66 € | 0.0% | |
apple booskop | 16.75 € | 17.8 € | 0.0% | |
apple empire | 10.47 € | 14.66 € | 0.0% | |
apple jonagored | 10.47 € | 13.61 € | 0.0% | |
apple ligol | 10.47 € | 13.61 € | 0.0% | |
apple prince | 10.47 € | 13.61 € | 0.0% | |
apple starking | 10.47 € | 13.61 € | 0.0% | |
asparagus green | 1.88 € | 2.09 € | -5.0% | |
asparagus seledynowe | 2.09 € | 2.3 € | -8.7% | |
asparagus white | 1.88 € | 2.09 € | -5.0% | |
aubergines | 8.38 € | 10.47 € | 0.0% | |
bananas | 21.99 € | 26.18 € | 0.0% | |
beans string yellow | 7.33 € | 8.38 € | 0.0% | |
beetroot leaves | 4.19 € | 5.24 € | 0.0% | |
beetroots | 1.26 € | 2.09 € | 0.0% | |
blueberries amerykańskie | 1.57 € | 1.68 € | 0.0% | |
broccoli | 10.47 € | 11.52 € | 0.0% | |
cabbage Chinese cabbage early | 10.47 € | 11.52 € | 0.0% | |
cabbage red | 6.28 € | 8.38 € | 0.0% | |
cabbage white | 7.33 € | 7.96 € | 0.0% | |
cabbage white early | 10.05 € | 10.47 € | -6.7% | |
carrot | 3.35 € | 4.19 € | 0.0% | |
carrot early with nacią | 0.94 € | 1.05 € | 0.0% | |
cauliflower | 10.05 € | 11.31 € | +7.4% | |
celeriac root | 4.61 € | 5.24 € | +30.6% | |
champignon | 1.88 € | 2.3 € | 0.0% | |
chinese cabbage | 1.26 € | 1.68 € | 0.0% | |
chives | 3.77 € | 4.19 € | 0.0% | |
chives with cebulą | 4.19 € | 5.86 € | 0.0% | |
courgette | 7.33 € | 8.38 € | 0.0% | |
cucumber glasshouse | 4.19 € | 5.24 € | 0.0% | |
cucumbers field-grown | 6.28 € | 10.47 € | +23.1% | |
dill | 0.31 € | 0.42 € | 0.0% | |
flat-leaf parsley | 2.09 € | 3.14 € | 0.0% | |
grapefruits | 19.9 € | 23.04 € | 0.0% | |
grapes | 16.75 € | 19.9 € | 0.0% | |
hazelnut | 20.94 € | 25.13 € | 0.0% | |
horseradish root | 8.38 € | 8.38 € | 0.0% | |
kiwi | 8.38 € | 10.47 € | 0.0% | |
kohlrabi | 0.52 € | 0.63 € | +14.6% | |
leek | 0.42 € | 0.52 € | 0.0% | |
lemons | 16.75 € | 19.9 € | 0.0% | |
lettuce butterhead | 6.28 € | 7.54 € | +1.5% | |
lettuce iceberg | 10.47 € | 12.57 € | 0.0% | |
lovage | 5.03 € | 5.45 € | -16.7% | |
low-salt cucumbers | 6.28 € | 6.28 € | 0.0% | |
mandarins | 14.66 € | 31.42 € | 0.0% | |
nuts hazel łuskane | 37.7 € | 37.7 € | 0.0% | |
nuts włoskie jacek | 33.51 € | 33.51 € | 0.0% | |
onion red in łuskach | 4.19 € | 5.24 € | +28.6% | |
onion white in łuskach | 4.19 € | 6.28 € | +56.3% | |
onion white peeled | 3.77 € | 4.19 € | 0.0% | |
orange | 12.57 € | 16.75 € | 0.0% | |
oyster mushrooms | 1.15 € | 1.26 € | 0.0% | |
parsley root | 5.24 € | 7.33 € | +15.4% | |
pear "Conference" | 20.94 € | 29.32 € | 0.0% | |
pears | 19.9 € | 20.94 € | 0.0% | |
pepper green | 10.47 € | 11.52 € | -4.6% | |
pepper red | 10.47 € | 12.57 € | -12.0% | |
pickled cucumbers | 7.54 € | 7.54 € | 0.0% | |
potatoes | 3.35 € | 4.61 € | 0.0% | |
radishes | 0.34 € | 0.38 € | +9.7% | |
raspberries | 2.09 € | 2.41 € | +16.2% | |
rhubarb | 4.19 € | 5.03 € | 0.0% | |
sauerkraut | 1.68 € | 1.68 € | 0.0% | |
savoy cabbage | 1.88 € | 2.09 € | 0.0% | |
strawberries | 15.71 € | 17.8 € | 0.0% | |
tomatoes glasshouse | 9.42 € | 12.57 € | +16.7% | |
tomatoes rose | 10.47 € | 12.57 € | -4.4% | |
vegetables | 0.94 € | 1.05 € | -9.5% | |
walnut shelled | 33.51 € | 37.7 € | 0.0% | |
walnuts | 12.57 € | 25.13 € | 0.0% | |
watermelons | 1.78 € | 2.41 € | 0.0% | |
yellow pepper | 10.47 € | 12.57 € | -12.0% | |
zestaw for kiszenia ogórków | 0.73 € | 0.84 € | 0.0% |
Prepared on the basis of the price list on the site wgro.com.pl