Poland
Wholesale market in Wroclaw - DCHRS
Prices from date: 05.06.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
anturium domestic | 0.75 € | 1.38 € | -29.2% | |
anturium importowane | 0.84 € | 1.76 € | +8.8% | |
domestic | 0.21 € | 0.59 € | +5.6% | |
eustoma importowana | 1.05 € | 1.47 € | -14.3% | |
falenopsis (dom) | 4.61 € | 9.42 € | +21.8% | |
falenopsis importowany | 4.19 € | 8.8 € | -17.3% | |
gerbera minaturowa domestic | 0.21 € | 0.31 € | 0.0% | |
gerbera wielkokwiatowa domestic | 0.25 € | 0.42 € | -15.8% | |
iris importowany | 0.38 € | 0.46 € | +11.1% | |
lilly domestic | 1.05 € | 2.51 € | +21.4% | |
lilly importowana | 1.05 € | 1.88 € | -30.0% |
Prices from date: 05.06.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
avalanche 40 cm dom | 0.8 € | 0.88 € | +29.0% | |
avalanche 40 cm imp | 0.67 € | 0.73 € | -6.9% | |
avalanche 70 cm dom | 0.8 € | 0.88 € | 0.0% | |
avalanche 70 cm imp | 0.84 € | 0.94 € | +3.7% | |
ever red 50 cm imp | 0.8 € | 0.94 € | -3.5% | |
ever red 70 cm imp | 0.88 € | 0.88 € | -7.7% | |
jumilia 50 cm dom | 1.15 € | 1.26 € | -4.2% | |
jumilia 60 cm dom | 0.67 € | 0.67 € | -18.0% | |
jumilia 60 cm imp | 0.8 € | 0.8 € | -7.3% | |
penny lane 40 cm dom | 0.59 € | 0.71 € | +37.8% | |
penny lane 40 cm imp | 0.59 € | 0.67 € | -14.3% | |
red eagle 60 cm dom | 0.8 € | 0.8 € | -5.0% | |
red naomi 60 cm dom | 0.84 € | 0.84 € | -2.4% | |
red naomi 60 cm imp | 0.88 € | 1.01 € | +7.1% | |
red naomi 80 cm dom | 1.05 € | 1.09 € | -1.9% | |
red naomi 80 cm imp | 1.26 € | 1.36 € | -1.6% | |
rhodos 50 cm imp | 0.84 € | 0.94 € | 0.0% | |
rhodos 60 cm imp | 0.88 € | 0.94 € | 0.0% | |
tacazzi 60 cm imp | 0.84 € | 0.94 € | 0.0% | |
top gear 40 cm imp | 0.63 € | 0.73 € | 0.0% | |
white naomi 70 cm dom | 0.94 € | 1.01 € | +10.7% | |
white naomi 70 cm imp | 1.15 € | 1.26 € | -4.2% |
Prepared on the basis of the price list on the site dchrs.com.pl