Price quotations currant black domestic
Price history
The table below displays the latest price quotations for "Price quotations currant black domestic." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-28 | Buy access | -33.3% | ||
| 2026-07-27 | Buy access | -10.0% | ||
| 2026-07-24 | Buy access | +5.3% | ||
| 2026-07-23 | Buy access | 0.0% | ||
| 2026-07-22 | Buy access | +15.2% | ||
| 2026-07-21 | Buy access | -2.9% | ||
| 2026-07-20 | Buy access | +3.0% | ||
| 2026-07-17 | Buy access | +10.0% | ||
| 2026-07-16 | Buy access | +7.1% | ||
| 2026-07-15 | Buy access | -6.7% | ||
