Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland
Prices from date: 28.10.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Chive dom | 3.77 € | 3.77 € | +9.1% | |
| Garlic dom | 0.5 € | 0.5 € | 0.0% | |
| Plum (damson) domestic | 1.26 € | 1.26 € | 0.0% | |
| Plum prezydent dom | 1.26 € | 1.26 € | 0.0% | |
| apple Cortland dom | 8.38 € | 9.42 € | 0.0% | |
| apple Gala dom | 8.38 € | 8.38 € | 0.0% | |
| apple Lobo dom | 8.38 € | 10.47 € | +5.9% | |
| apple delikates dom | 8.38 € | 8.38 € | 0.0% | |
| apple golden delicius dom | 8.38 € | 8.38 € | 0.0% | |
| apple jonagored dom | 8.38 € | 8.38 € | 0.0% | |
| apple ligol dom | 8.38 € | 8.38 € | 0.0% | |
| apple reneta szara dom | 8.38 € | 10.47 € | 0.0% | |
| apple shampion dom | 8.38 € | 8.38 € | 0.0% | |
| arugula import | 0.84 € | 0.84 € | 0.0% | |
| avocado import | 1.05 € | 1.47 € | 0.0% | |
| bananas import | 20.94 € | 20.94 € | +5.3% | |
| beans string yellow dom | 2.93 € | 2.93 € | 0.0% | |
| beetroots red dom | 0.25 € | 0.29 € | +30.0% | |
| blueberry american import | 3.14 € | 3.14 € | 0.0% | |
| broccoli dom | 0.63 € | 0.84 € | 0.0% | |
| brussel sprouts - Poland | 1.47 € | 1.68 € | -6.3% | |
| cabbage dom | 1.26 € | 1.26 € | 0.0% | |
| cabbage Chinese cabbage dom | 0.84 € | 0.84 € | +14.3% | |
| cabbage red dom | 0.31 € | 0.31 € | 0.0% | |
| cabbage stożkowa dom | 0.63 € | 0.63 € | 0.0% | |
| cabbage white dom | 0.21 € | 0.21 € | 0.0% | |
| cabbage white early dom | 0.52 € | 0.73 € | 0.0% | |
| cabbage white szatkowana dom | 2.09 € | 2.51 € | 0.0% | |
| cabbage włoska dom | 0.84 € | 0.84 € | 0.0% | |
| carrot - Poland | 0.21 € | 0.29 € | 0.0% | |
| cauliflower dom | 0.63 € | 1.05 € | 0.0% | |
| celeriac dom | 0.84 € | 0.84 € | 0.0% | |
| celeriac with natką dom | 0.42 € | 0.42 € | 0.0% | |
| champignon dom | 1.88 € | 1.88 € | 0.0% | |
| cucumber glasshouse dom | 1.88 € | 1.88 € | 0.0% | |
| cucumber glasshouse import | 1.88 € | 1.88 € | +12.5% | |
| cucumber gruntowy dom | 2.09 € | 2.51 € | 0.0% | |
| cucumber kiszony dom | 2.51 € | 2.51 € | 0.0% | |
| dill dom | 3.77 € | 3.77 € | 0.0% | |
| granat import | 1.26 € | 1.47 € | +8.3% | |
| grapefruits import | 1.05 € | 1.88 € | 0.0% | |
| grapes red import | 2.09 € | 4.19 € | 0.0% | |
| grapes white import | 2.09 € | 4.19 € | 0.0% | |
| horseradish dom | 3.35 € | 3.77 € | 0.0% | |
| kiwi import | 1.68 € | 3.77 € | 0.0% | |
| kohlrabi - Poland | 0.52 € | 0.52 € | 0.0% | |
| lamb's lettuce import | 0.84 € | 0.84 € | 0.0% | |
| leek dom | 0.52 € | 0.52 € | +11.1% | |
| lemons import | 27.23 € | 27.23 € | 0.0% | |
| lettuce crumbled dom | 8.38 € | 10.47 € | 0.0% | |
| lettuce dom | 5.24 € | 5.24 € | -9.1% | |
| lettuce iceberg dom | 1.05 € | 1.26 € | +22.2% | |
| lettuce import | 8.8 € | 8.8 € | 0.0% | |
| limes import | 2.93 € | 2.93 € | 0.0% | |
| mandarins import | 16.75 € | 16.75 € | 0.0% | |
| mango import | 1.68 € | 2.51 € | 0.0% | |
| melon import | 1.88 € | 2.72 € | 0.0% | |
| nać parsley dom | 3.14 € | 3.14 € | 0.0% | |
| nać parsley import | 2.51 € | 2.51 € | 0.0% | |
| nuts hazel dom | 2.09 € | 3.14 € | 0.0% | |
| nuts włoskie dom | 2.09 € | 4.19 € | 0.0% | |
| onion red dom | 0.63 € | 0.73 € | +8.3% | |
| onion white dom | 0.52 € | 0.52 € | 0.0% | |
| onion with łuską dom | 0.21 € | 0.42 € | +25.0% | |
| oranges import | 16.75 € | 16.75 € | 0.0% | |
| parsley root dom | 1.05 € | 1.05 € | +11.1% | |
| parsley root with natką dom | 0.52 € | 0.52 € | 0.0% | |
| peach import | 1.26 € | 1.88 € | 0.0% | |
| pear "Conference" dom | 1.05 € | 1.05 € | 0.0% | |
| pear Lucas dom | 0.84 € | 0.84 € | +14.3% | |
| pear import | 1.26 € | 1.88 € | 0.0% | |
| pepper green dom | 1.05 € | 1.05 € | -16.7% | |
| pepper red dom | 1.88 € | 1.88 € | 0.0% | |
| pineapple import | 1.05 € | 3.77 € | 0.0% | |
| potato early dom | 1.88 € | 2.09 € | +5.6% | |
| pumpkin dom | 0.42 € | 0.63 € | 0.0% | |
| radish dom | 0.52 € | 0.52 € | +25.0% | |
| raspberries dom | 3.35 € | 4.19 € | -5.3% | |
| renkloda import | 2.09 € | 2.09 € | -9.1% | |
| spinach dom | 1.26 € | 1.26 € | 0.0% | |
| strawberries Poland | 4.19 € | 4.19 € | 0.0% | |
| tomato dom | 10.47 € | 11.31 € | +30.0% | |
| tomato rose dom | 8.38 € | 8.8 € | +2.5% | |
| turnip dom | 0.84 € | 0.84 € | 0.0% | |
| vegetables dom | 0.63 € | 0.63 € | 0.0% | |
| vegetables with natką dom | 0.84 € | 0.84 € | 0.0% | |
| zucchini dom | 1.47 € | 1.47 € | +16.7% |
Opracowano na podstawie cennika Giełdy Kaliskiej



