Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland
Prices from date: 30.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive dom | 2.51 € | 3.14 € | 0.0% | |
Garlic dom | 0.31 € | 0.42 € | 0.0% | |
Garlic import | 2.93 € | 2.93 € | 0.0% | |
Plum (damson) domestic | 0.84 € | 0.84 € | -27.3% | |
Plum lepotica dom | 0.84 € | 0.84 € | -11.1% | |
Sour cherries dom | 2.51 € | 2.51 € | 0.0% | |
apple early geneva dom | 16.75 € | 16.75 € | +2.6% | |
apple papierówka dom | 16.75 € | 16.75 € | +2.6% | |
apple piros dom | 16.75 € | 16.75 € | 0.0% | |
apricot dom | 1.26 € | 2.09 € | 0.0% | |
arugula import | 0.84 € | 0.84 € | 0.0% | |
avocado import | 0.84 € | 1.26 € | 0.0% | |
bananas import | 18.85 € | 18.85 € | 0.0% | |
beans mamut dom | 2.51 € | 2.51 € | 0.0% | |
beans string green dom | 2.51 € | 2.51 € | 0.0% | |
beans string yellow dom | 2.09 € | 2.09 € | -9.1% | |
beetroot leaves dom | 0.52 € | 0.63 € | 0.0% | |
beetroots red dom | 0.25 € | 0.31 € | 0.0% | |
bilberry dom | 8.38 € | 8.38 € | 0.0% | |
blueberry american dom | 1.05 € | 1.05 € | 0.0% | |
broad bean dom | 2.51 € | 2.51 € | 0.0% | |
broccoli dom | 0.73 € | 0.73 € | +7.7% | |
cabbage dom | 1.26 € | 1.26 € | 0.0% | |
cabbage Chinese cabbage dom | 0.63 € | 0.63 € | 0.0% | |
cabbage red dom | 0.31 € | 0.31 € | 0.0% | |
cabbage stożkowa dom | 0.63 € | 0.63 € | 0.0% | |
cabbage white dom | 0.25 € | 0.25 € | 0.0% | |
cabbage white early dom | 0.52 € | 0.94 € | +7.7% | |
cabbage włoska dom | 0.84 € | 0.84 € | 0.0% | |
carrot - Poland | 0.31 € | 0.42 € | +6.1% | |
carrot with natką dom | 0.52 € | 0.63 € | +10.0% | |
cauliflower dom | 0.63 € | 0.73 € | -18.8% | |
celeriac dom | 1.05 € | 1.05 € | 0.0% | |
celeriac with natką dom | 0.42 € | 0.52 € | +12.5% | |
champignon dom | 1.68 € | 1.88 € | 0.0% | |
cucumber glasshouse dom | 1.05 € | 1.26 € | -8.3% | |
cucumber gruntowy dom | 1.15 € | 1.36 € | 0.0% | |
cucumber kiszony dom | 2.51 € | 2.51 € | 0.0% | |
cucumber kiszony małosolny dom | 3.14 € | 3.14 € | 0.0% | |
currant black dom | 2.93 € | 2.93 € | 0.0% | |
currant red dom | 2.09 € | 2.09 € | 0.0% | |
dill dom | 3.77 € | 3.77 € | +9.1% | |
dill dom | 3.14 € | 3.14 € | 0.0% | |
granat import | 1.26 € | 1.68 € | +7.7% | |
grapefruits import | 1.05 € | 1.26 € | 0.0% | |
grapes red import | 4.19 € | 5.24 € | 0.0% | |
grapes white import | 4.19 € | 5.24 € | 0.0% | |
horseradish dom | 3.77 € | 3.77 € | 0.0% | |
kiwi import | 2.93 € | 3.35 € | -6.3% | |
kohlrabi - Poland | 0.42 € | 0.52 € | -10.0% | |
lamb's lettuce import | 0.84 € | 0.84 € | 0.0% | |
leek dom | 0.42 € | 0.42 € | 0.0% | |
lemons import | 18.85 € | 18.85 € | 0.0% | |
lettuce crumbled dom | 7.33 € | 7.33 € | 0.0% | |
lettuce dom | 6.28 € | 6.28 € | 0.0% | |
lettuce iceberg dom | 0.73 € | 0.84 € | +7.1% | |
limes import | 2.93 € | 2.93 € | 0.0% | |
mandarins import | 16.75 € | 25.13 € | 0.0% | |
mango import | 1.68 € | 2.51 € | 0.0% | |
melon import | 1.47 € | 2.09 € | 0.0% | |
nać parsley dom | 2.09 € | 2.51 € | 0.0% | |
nectarine dom | 1.26 € | 1.47 € | +8.3% | |
onion garlic dom | 0.73 € | 0.73 € | -12.5% | |
onion red dom | 0.73 € | 0.73 € | +16.7% | |
onion white dom | 0.63 € | 0.63 € | 0.0% | |
onion with szczypiorem dom | 0.52 € | 0.52 € | 0.0% | |
onion with łuską dom | 0.25 € | 0.25 € | -11.1% | |
oranges import | 16.75 € | 18.85 € | 0.0% | |
parsley root dom | 1.05 € | 1.26 € | +10.0% | |
parsley root with natką dom | 0.52 € | 0.52 € | 0.0% | |
patison dom | 1.05 € | 1.05 € | -16.7% | |
peach dom | 1.26 € | 1.47 € | 0.0% | |
pear "Conference" dom | 1.26 € | 1.68 € | 0.0% | |
pear import | 1.68 € | 2.3 € | 0.0% | |
pepper green dom | 0.84 € | 0.84 € | 0.0% | |
pepper red dom | 1.26 € | 1.26 € | 0.0% | |
pepper yellow dom | 1.26 € | 1.26 € | 0.0% | |
pineapple import | 1.05 € | 3.14 € | 0.0% | |
potato early dom | 2.09 € | 2.51 € | -8.3% | |
radish dom | 0.31 € | 0.42 € | 0.0% | |
raspberries dom | 2.51 € | 3.14 € | -10.0% | |
rhubarb dom | 1.47 € | 1.47 € | 0.0% | |
spinach dom | 1.05 € | 1.05 € | 0.0% | |
squash dom | 0.84 € | 0.84 € | -33.3% | |
strawberries Poland | 3.77 € | 3.77 € | 0.0% | |
sunflower dom | 0.84 € | 0.84 € | 0.0% | |
tomato dom | 5.65 € | 5.65 € | +12.5% | |
tomato lima dom | 0.84 € | 0.84 € | 0.0% | |
tomato rose dom | 5.45 € | 5.45 € | +8.3% | |
turnip dom | 1.05 € | 1.26 € | +37.5% | |
vegetables dom | 0.63 € | 0.63 € | 0.0% | |
vegetables with natką dom | 0.84 € | 0.84 € | 0.0% | |
watermelon import | 0.42 € | 0.63 € | 0.0% | |
zucchini dom | 0.42 € | 0.52 € | 0.0% |
Opracowano na podstawie cennika Giełdy Kaliskiej