Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland
Prices from date: 24.03.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive dom | 3.35 € | 3.35 € | -5.9% | |
Garlic dom | 0.52 € | 0.52 € | -16.7% | |
Garlic import | 2.51 € | 2.93 € | 0.0% | |
apple Cortland dom | 8.38 € | 10.47 € | 0.0% | |
apple Gala dom | 6.28 € | 6.28 € | 0.0% | |
apple Lobo dom | 6.28 € | 8.38 € | 0.0% | |
apple jonagored dom | 6.28 € | 6.28 € | 0.0% | |
apple reneta szara dom | 6.28 € | 7.33 € | 0.0% | |
apple rubin dom | 6.28 € | 6.28 € | 0.0% | |
apple shampion dom | 6.28 € | 6.28 € | 0.0% | |
arugula import | 0.84 € | 0.84 € | 0.0% | |
avocado import | 1.26 € | 1.68 € | 0.0% | |
bananas import | 20.94 € | 23.04 € | -4.6% | |
beetroots red dom | 0.21 € | 0.27 € | 0.0% | |
blueberry american import | 2.72 € | 3.14 € | 0.0% | |
broccoli import | 1.05 € | 1.26 € | -8.3% | |
brussel sprouts - Poland | 1.68 € | 1.88 € | 0.0% | |
cabbage dom | 1.05 € | 1.05 € | 0.0% | |
cabbage Chinese cabbage dom | 0.63 € | 0.73 € | -7.1% | |
cabbage red dom | 0.63 € | 0.63 € | 0.0% | |
cabbage white dom | 0.25 € | 0.38 € | +25.0% | |
cabbage włoska dom | 1.26 € | 1.68 € | +7.7% | |
carrot - Poland | 0.63 € | 0.75 € | 0.0% | |
cauliflower import | 1.68 € | 1.68 € | 0.0% | |
celeriac dom | 0.63 € | 0.63 € | 0.0% | |
champignon dom | 1.68 € | 1.88 € | 0.0% | |
cucumber glasshouse dom | 1.68 € | 1.68 € | -5.9% | |
cucumber gruntowy dom | 2.09 € | 2.51 € | -15.4% | |
cucumber kiszony dom | 1.88 € | 1.88 € | 0.0% | |
cucumber kiszony małosolny dom | 5.24 € | 5.24 € | 0.0% | |
dill import | 3.56 € | 3.56 € | +13.3% | |
granat import | 1.26 € | 1.26 € | 0.0% | |
grapefruits import | 1.05 € | 1.47 € | 0.0% | |
grapes red import | 2.09 € | 3.77 € | 0.0% | |
grapes white import | 3.14 € | 4.61 € | 0.0% | |
horseradish dom | 3.35 € | 3.77 € | 0.0% | |
kiwi import | 1.26 € | 1.88 € | 0.0% | |
lamb's lettuce import | 0.84 € | 0.84 € | 0.0% | |
leek dom | 1.47 € | 1.68 € | +25.0% | |
leek import | 1.88 € | 1.88 € | +12.5% | |
lemons import | 16.75 € | 16.75 € | 0.0% | |
lettuce crumbled import | 10.05 € | 10.05 € | +3.2% | |
lettuce iceberg import | 1.47 € | 1.47 € | 0.0% | |
lettuce import | 8.38 € | 9.42 € | 0.0% | |
limes import | 3.14 € | 3.14 € | 0.0% | |
mandarins import | 12.57 € | 16.75 € | 0.0% | |
mango import | 1.26 € | 1.68 € | 0.0% | |
melon import | 1.26 € | 2.09 € | 0.0% | |
nać parsley dom | 3.14 € | 3.14 € | 0.0% | |
nać parsley import | 2.93 € | 2.93 € | +7.7% | |
onion red dom | 0.63 € | 0.63 € | 0.0% | |
onion with łuską dom | 0.84 € | 0.88 € | -3.5% | |
oranges import | 10.47 € | 15.71 € | 0.0% | |
parsley root dom | 1.26 € | 1.26 € | -4.0% | |
pear "Conference" dom | 1.05 € | 1.05 € | 0.0% | |
pear import | 1.05 € | 1.05 € | 0.0% | |
pepper green import | 2.93 € | 2.93 € | 0.0% | |
pepper red import | 3.35 € | 3.35 € | 0.0% | |
pepper yellow import | 3.35 € | 3.35 € | 0.0% | |
pineapple import | 1.26 € | 2.09 € | 0.0% | |
potato dom | 3.14 € | 3.14 € | 0.0% | |
radish import | 0.42 € | 0.5 € | -2.2% | |
renkloda import | 1.26 € | 1.26 € | 0.0% | |
strawberries import | 3.35 € | 3.77 € | -5.6% | |
tomato dom | 25.13 € | 25.13 € | -7.7% | |
tomato import | 12.57 € | 16.75 € | -6.7% | |
tomato rose dom | 27.23 € | 27.23 € | -7.1% | |
tomato rose import | 16.34 € | 18.85 € | -6.7% | |
turnip dom | 0.84 € | 0.84 € | 0.0% | |
vegetables dom | 0.63 € | 0.73 € | 0.0% | |
vegetables with natką dom | 0.84 € | 0.94 € | 0.0% | |
zucchini import | 1.68 € | 1.68 € | 0.0% |
Opracowano na podstawie cennika Giełdy Kaliskiej