Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland
Prices from date: 30.04.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive dom | 3.14 € | 3.77 € | -8.3% | |
Garlic dom | 0.42 € | 0.5 € | -8.3% | |
Garlic import | 2.51 € | 2.93 € | 0.0% | |
apple Cortland dom | 9.42 € | 11.52 € | 0.0% | |
apple Gala dom | 9.42 € | 9.42 € | 0.0% | |
apple Lobo dom | 10.47 € | 12.57 € | +4.8% | |
apple golden delicius dom | 9.42 € | 9.42 € | 0.0% | |
apple jonagored dom | 9.42 € | 9.42 € | 0.0% | |
apple ligol dom | 9.42 € | 9.42 € | 0.0% | |
apple reneta szara dom | 12.57 € | 12.57 € | +9.1% | |
apple rubin dom | 10.47 € | 11.52 € | +5.0% | |
apple shampion dom | 9.42 € | 9.42 € | 0.0% | |
arugula import | 0.84 € | 0.84 € | 0.0% | |
asparagus dom | 5.03 € | 5.86 € | +4.0% | |
avocado import | 1.05 € | 1.26 € | 0.0% | |
bananas import | 25.13 € | 25.13 € | 0.0% | |
beans string yellow dom | 5.24 € | 6.28 € | -5.2% | |
beetroot leaves dom | 0.52 € | 0.73 € | -7.7% | |
beetroots red dom | 0.34 € | 0.34 € | 0.0% | |
blueberry american import | 1.68 € | 3.35 € | +4.4% | |
broccoli import | 0.94 € | 1.05 € | 0.0% | |
cabbage dom | 1.26 € | 1.26 € | 0.0% | |
cabbage Chinese cabbage dom | 1.68 € | 1.68 € | 0.0% | |
cabbage Chinese cabbage early dom | 1.05 € | 1.05 € | 0.0% | |
cabbage red dom | 1.05 € | 1.05 € | 0.0% | |
cabbage white dom | 0.84 € | 0.84 € | -5.9% | |
cabbage white early dom | 1.26 € | 1.47 € | +18.2% | |
cabbage white early import | 1.47 € | 2.09 € | 0.0% | |
cabbage włoska dom | 1.68 € | 1.88 € | 0.0% | |
carrot - Poland | 0.42 € | 0.63 € | 0.0% | |
cauliflower import | 1.47 € | 2.09 € | +6.3% | |
celeriac dom | 1.05 € | 1.05 € | -9.1% | |
champignon dom | 1.68 € | 2.09 € | +5.9% | |
cucumber glasshouse dom | 0.73 € | 0.73 € | -41.7% | |
cucumber gruntowy dom | 0.73 € | 0.94 € | -15.8% | |
cucumber kiszony dom | 2.51 € | 2.51 € | 0.0% | |
cucumber kiszony małosolny dom | 3.77 € | 3.77 € | 0.0% | |
dill dom | 3.14 € | 3.14 € | -16.7% | |
dill import | 3.14 € | 3.14 € | -16.7% | |
granat import | 1.88 € | 2.3 € | +5.3% | |
grapefruits import | 1.26 € | 1.68 € | 0.0% | |
grapes red import | 3.77 € | 5.24 € | +13.2% | |
grapes white import | 4.19 € | 6.28 € | +11.1% | |
horseradish dom | 3.77 € | 4.19 € | 0.0% | |
kiwi import | 1.88 € | 3.35 € | 0.0% | |
kohlrabi - Poland | 0.52 € | 0.52 € | 0.0% | |
kohlrabi import | 0.46 € | 0.46 € | -12.0% | |
lamb's lettuce import | 0.84 € | 0.84 € | 0.0% | |
leek dom | 0.84 € | 0.84 € | 0.0% | |
leek import | 1.05 € | 1.26 € | +4.8% | |
lemons import | 20.94 € | 20.94 € | -9.1% | |
lettuce crumbled dom | 12.57 € | 12.57 € | -7.7% | |
lettuce dom | 5.24 € | 6.28 € | +10.0% | |
lettuce iceberg dom | 1.05 € | 1.05 € | -16.7% | |
limes import | 2.93 € | 2.93 € | 0.0% | |
mango import | 1.68 € | 2.51 € | 0.0% | |
melon import | 1.47 € | 2.3 € | 0.0% | |
nać parsley dom | 3.14 € | 3.14 € | 0.0% | |
nać parsley import | 2.51 € | 2.51 € | 0.0% | |
onion red dom | 1.05 € | 1.05 € | +25.0% | |
onion with szczypiorem dom | 0.52 € | 0.63 € | -15.4% | |
onion with łuską dom | 0.5 € | 0.54 € | -3.9% | |
oranges import | 16.75 € | 18.85 € | 0.0% | |
parsley root dom | 1.47 € | 1.47 € | 0.0% | |
pear "Conference" dom | 1.26 € | 1.47 € | 0.0% | |
pear import | 1.47 € | 2.09 € | 0.0% | |
pepper green import | 2.09 € | 2.09 € | +11.1% | |
pepper red import | 2.93 € | 2.93 € | -12.5% | |
pepper yellow import | 2.51 € | 2.51 € | 0.0% | |
pineapple import | 1.88 € | 3.77 € | 0.0% | |
potato dom | 3.77 € | 5.45 € | -8.3% | |
potato early dom | 2.51 € | 2.93 € | -7.1% | |
potato import | 0.59 € | 0.63 € | 0.0% | |
radish dom | 0.31 € | 0.42 € | -12.5% | |
raspberries dom | 9.42 € | 10.47 € | +216.7% | |
rhubarb dom | 1.68 € | 1.68 € | -5.9% | |
spinach dom | 1.68 € | 1.68 € | 0.0% | |
strawberries Poland | 5.86 € | 6.28 € | 0.0% | |
strawberries import | 3.14 € | 3.14 € | +11.1% | |
tomato dom | 8.38 € | 8.38 € | -20.0% | |
tomato rose dom | 7.54 € | 8.38 € | -5.0% | |
turnip dom | 1.05 € | 1.05 € | 0.0% | |
vegetables dom | 0.63 € | 0.84 € | 0.0% | |
vegetables with natką dom | 0.84 € | 1.05 € | 0.0% | |
watermelon import | 1.47 € | 2.09 € | 0.0% | |
zucchini import | 1.26 € | 1.26 € | +4.4% |
Opracowano na podstawie cennika Giełdy Kaliskiej