Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland
Prices from date: 28.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apple Gala domestic | 8.38 € | 8.38 € | 0.0% | |
| apple Ligol domestic | 8.38 € | 8.38 € | 0.0% | |
| apple celesta domestic | 8.38 € | 8.38 € | -20.0% | |
| apple early geneva domestic | 8.38 € | 8.38 € | +900.0% | |
| apple jonagored domestic | 8.38 € | 8.38 € | 0.0% | |
| apple papierówka domestic | 10.47 € | 10.47 € | 0.0% | |
| apple paulared domestic | 8.38 € | 8.38 € | -20.0% | |
| apple piros domestic | 8.38 € | 8.38 € | -20.0% | |
| apple shampion domestic | 8.38 € | 8.38 € | 0.0% | |
| apricot domestic | 0.84 € | 1.47 € | -8.3% | |
| arugula import | 0.73 € | 0.73 € | 0.0% | |
| avocado import | 0.63 € | 1.26 € | 0.0% | |
| bananas import | 16.75 € | 18.85 € | 0.0% | |
| beetroots red domestic | 0.17 € | 0.21 € | 0.0% | |
| bilberry domestic | 9.42 € | 9.42 € | 0.0% | |
| blackberries domestic | 2.51 € | 2.51 € | 0.0% | |
| blueberry American domestic | 0.84 € | 1.05 € | 0.0% | |
| broad bean domestic | 2.09 € | 2.51 € | 0.0% | |
| broccoli domestic | 0.52 € | 0.63 € | 0.0% | |
| cabbage chinese cabbage domestic | 0.42 € | 0.52 € | 0.0% | |
| cabbage pickled domestic | 0.84 € | 0.84 € | 0.0% | |
| cabbage pointed domestic | 0.84 € | 0.84 € | 0.0% | |
| cabbage red domestic | 0.42 € | 0.42 € | 0.0% | |
| cabbage red young domestic | 0.42 € | 0.73 € | 0.0% | |
| cabbage savoy domestic | 0.84 € | 0.84 € | 0.0% | |
| cabbage white domestic | 0.31 € | 0.31 € | 0.0% | |
| cabbage white young domestic | 0.52 € | 0.63 € | 0.0% | |
| carrot - Poland | 0.25 € | 0.42 € | 0.0% | |
| carrots with greens domestic | 0.52 € | 0.52 € | 0.0% | |
| cauliflower domestic | 1.05 € | 1.47 € | 0.0% | |
| celery domestic | 0.42 € | 0.42 € | 0.0% | |
| celery with greens domestic | 0.42 € | 0.42 € | 0.0% | |
| cherry domestic | 1.68 € | 1.68 € | 0.0% | |
| chives domestic | 2.09 € | 2.51 € | 0.0% | |
| cucumber field domestic | 0.63 € | 0.84 € | -12.5% | |
| cucumber glasshouse domestic | 0.94 € | 1.05 € | -5.0% | |
| cucumber pickled domestic | 1.47 € | 1.47 € | 0.0% | |
| cucumber pickled lightly salted domestic | 2.09 € | 2.09 € | 0.0% | |
| currant black domestic | 2.51 € | 2.51 € | -33.3% | |
| currant red domestic | 2.09 € | 2.09 € | 0.0% | |
| dill domestic | 2.51 € | 3.14 € | 0.0% | |
| dill domestic | 2.51 € | 3.14 € | 0.0% | |
| garlic domestic | 0.31 € | 0.52 € | +2.6% | |
| garlic import | 1.47 € | 1.68 € | 0.0% | |
| grapefruits import | 1.05 € | 1.47 € | 0.0% | |
| grapes dark import | 3.14 € | 4.19 € | 0.0% | |
| grapes white import | 3.14 € | 4.19 € | 0.0% | |
| green beans asparagus green domestic | 2.51 € | 2.51 € | 0.0% | |
| green beans asparagus yellow domestic | 2.09 € | 2.51 € | +22.2% | |
| green beans mammoth domestic | 3.14 € | 3.14 € | +25.0% | |
| greengage import | 1.47 € | 1.47 € | +7.7% | |
| greens parsley domestic | 2.09 € | 2.09 € | 0.0% | |
| horseradish domestic | 3.35 € | 4.19 € | 0.0% | |
| kiwi import | 2.09 € | 3.77 € | 0.0% | |
| kohlrabi - Poland | 0.52 € | 0.52 € | 0.0% | |
| lamb's lettuce import | 0.73 € | 0.73 € | 0.0% | |
| leek domestic | 0.31 € | 0.42 € | 0.0% | |
| lemons import | 20.94 € | 20.94 € | 0.0% | |
| lettuce crumbled domestic | 6.28 € | 7.33 € | +8.3% | |
| lettuce domestic | 5.24 € | 6.28 € | 0.0% | |
| lettuce iceberg domestic | 0.63 € | 0.84 € | +7.7% | |
| limes import | 2.93 € | 2.93 € | 0.0% | |
| mandarins import | 16.75 € | 25.13 € | 0.0% | |
| mangoes import | 1.68 € | 2.51 € | 0.0% | |
| marrow domestic | 0.84 € | 0.84 € | 0.0% | |
| melon import | 1.68 € | 2.51 € | 0.0% | |
| mushrooms domestic | 2.09 € | 2.09 € | 0.0% | |
| nectarine domestic | 1.05 € | 1.26 € | -8.3% | |
| nectarine import | 1.26 € | 1.26 € | 0.0% | |
| onion garlic domestic | 0.84 € | 0.84 € | 0.0% | |
| onion red domestic | 0.63 € | 0.63 € | 0.0% | |
| onion white domestic | 0.63 € | 0.63 € | 0.0% | |
| onion with chives domestic | 0.42 € | 0.52 € | 0.0% | |
| onion with skin domestic | 0.31 € | 0.42 € | 0.0% | |
| oranges import | 8.38 € | 16.75 € | 0.0% | |
| parsley root domestic | 0.63 € | 1.26 € | 0.0% | |
| parsley root with greens domestic | 0.52 € | 0.63 € | +10.0% | |
| peach domestic | 0.84 € | 1.26 € | 0.0% | |
| pear Conference domestic | 1.05 € | 1.05 € | 0.0% | |
| pear import | 1.47 € | 1.47 € | 0.0% | |
| pepper green domestic | 1.05 € | 1.05 € | 0.0% | |
| pepper red domestic | 1.47 € | 1.47 € | -6.7% | |
| pepper yellow domestic | 1.47 € | 1.68 € | -6.3% | |
| pineapple import | 1.05 € | 3.14 € | 0.0% | |
| plum herman domestic | 1.05 € | 1.26 € | 0.0% | |
| plum rana domestic | 1.26 € | 1.26 € | +9.1% | |
| potato early domestic | 1.68 € | 2.09 € | 0.0% | |
| radish domestic | 0.31 € | 0.42 € | -12.5% | |
| raspberries domestic | 2.51 € | 3.14 € | +12.5% | |
| rhubarb domestic | 0.84 € | 0.84 € | -20.0% | |
| spinach domestic | 1.05 € | 1.05 € | 0.0% | |
| strawberries Poland | 3.14 € | 4.19 € | 0.0% | |
| sunflower domestic | 1.05 € | 1.05 € | 0.0% | |
| sweet cherry domestic | 2.51 € | 3.77 € | +20.0% | |
| tomato cocktail domestic | 2.09 € | 2.51 € | +10.0% | |
| tomato cocktail import | 2.09 € | 2.09 € | 0.0% | |
| tomato domestic | 5.24 € | 5.24 € | 0.0% | |
| tomato raspberry domestic | 5.24 € | 5.24 € | 0.0% | |
| turnip domestic | 0.84 € | 0.84 € | 0.0% | |
| vegetables domestic | 0.63 € | 0.63 € | 0.0% | |
| vegetables with greens domestic | 0.84 € | 0.84 € | 0.0% | |
| watermelon import | 0.31 € | 0.84 € | 0.0% | |
| young beet domestic | 0.42 € | 0.52 € | 0.0% | |
| zucchini domestic | 0.42 € | 0.52 € | +12.5% |
Opracowano na podstawie cennika Giełdy Kaliskiej
