Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Plum

Date Min Price min. Max Price max. Unit Change
2023-12-05 Buy access 1,00 kg 0.0%
2023-12-04 Buy access 1,00 kg 0.0%
2023-12-03 Buy access 1,00 kg 0.0%
2023-12-02 Buy access 1,00 kg 0.0%
2023-12-01 Buy access 1,00 kg 0.0%
2023-11-30 Buy access 1,00 kg 0.0%
2023-11-29 Buy access 1,00 kg 0.0%
2023-11-28 Buy access 1,00 kg 0.0%
2023-11-27 Buy access 1,00 kg 0.0%
2023-11-26 Buy access 1,00 kg 0.0%
Price chart - Plum - Fresh-Market.pl prices
for the period
-