Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Plum mołdawia

Date Min Price min. Max Price max. Unit Change
2021-01-12 Buy access 1,00 kg 0.0%
2021-01-11 Buy access 1,00 kg 0.0%
2021-01-10 Buy access 1,00 kg 0.0%
2021-01-06 Buy access 1,00 kg 0.0%
2021-01-05 Buy access 1,00 kg 0.0%
2021-01-04 Buy access 1,00 kg 0.0%
2021-01-03 Buy access 1,00 kg 0.0%
2021-01-01 Buy access 1,00 kg 0%
Price chart - Plum mołdawia - Fresh-Market.pl prices
for the period
-